Home Page | Site Map | Annual Report Main Page
Annual Report
Fiscal Year 2000-2001
TABLE OF CONTENTS
| Entire Annual Report(2 MB) | |||
Section |
MS Word Format | PDF Format |
HTML Format |
| Mayor's Message | |||
| Flood Report | |||
| Office of Management | |||
| Office of Aging | |||
| Civil Defense Agency | |||
| Department of Civil Service | |||
| Office of the Corporation Counsel | |||
| The Hawaii County Council & County Clerk's Office | |||
| Department of Data Systems | |||
| Department of Finance | |||
| Fire Department | |||
| Office of Housing and Community Development | |||
| Department of Liquor Control | |||
| Mass Transit Agency | |||
| Department of Parks and Recreation | |||
| Planning Department | |||
| Police Department | |||
| Office of the Prosecuting Attorney | |||
| Department of Public Works | |||
| Department of Research and Development | |||
| Department of Water Supply | |||
| To view any of the above listed files you must have either the MS-Word Viewer, or the Adobe Acrobat Reader, which are both free downloads. Just click on the link and then follow the instructions. | Download Word Viewer |
This page was modified on April 18, 2005
©Copyright 2002 County of Hawaii, Hawaii