Department of Liquor Control
![]() |
Janice Aurora Pakele was born and raised in Paauilo, Hawaii. She is a graduate of McKinley High School and the University of Northern Colorado and is a former school teacher at Honokaa High School. She has been the Director of the department since 1983. |
XI. DEPARTMENT OF LIQUOR CONTROL
ROLE AND DUTIES
The department consists of the Liquor Commission, the Liquor Control Adjudication Board and the Director. It is a regulatory agency whose functions are to regulate the manufacture, importation, sale and consumption of intoxicating liquors and to ensure compliance to state and county liquor laws through enforcement of the laws.
STAFF
The department has a staff of 13 permanent employees and has offices in East and West Hawaii
BUDGET
1999 2000 Operating Expenses: $810,350.91
HIGHLIGHTS/ACTIVITIES
Licensing Division
The function of this division is to process all applications for a liquor license ensuring compliance to state and county liquor laws through investigation and to compile a report to the Liquor Commission for its consideration and action. Activities herein listed include activities of the Liquor Commission.
| Application Reports | 44 |
| On Site Inspections | 61 |
| Special Reports | 11 |
| Application for Licenses: | |
| Interviews | 96 |
| Interviews Applications Received | 45 |
| Approved | 35 |
| Denied | 1 |
| Pending | 5 |
| Withdrawn | 4 |
| Other Applications: | |
| Renewal | 343 |
| Special Licenses | 36 |
| Transient Vessels (164 days I/P) | 21 |
| Increase in Premises | 13 |
| Stock Transfer | 11 |
| Corporate Officers | 43 |
| Partnership | 1 |
| Permit Applications: | |
| Alcohol Purchase | 3 |
| Alterations | 4 |
| Catering | 114 |
| Entertainment | 222 |
| Game Devices | 100 |
| Importation of Liquor | 10 |
| Minor Entertainment | 49 |
| Private Party | 141 |
| Product Tasting | 59 |
| Solicitors | 1 |
| Teen Event | 106 |
| Trade Shows | 12 |
| Managers Examinations | |
| Transfer (on-premises) | 124 |
| Transfer (off-premises) | 51 |
| No. of Exams Conducted (on-premises) | 491 |
| No. of Exams Conducted (off-premises) | 500 |
| Education Classes | |
| No. of Classes Conducted (on-premises) | 90 |
| No. of Classes Conducted (off-premises) | 49 |
| Liquor Law/Server Training Clinics | 9 |
| Registration (Category 4) | 16 |
| Checking ID Training Workshops | 9 |
| No. of Licensees Attended | 257 |
| No. of Employees Attended | 700 |
BOARDS/COMMISSIONS
Liquor Commission Activities
The function of the Liquor Commission is to adopt rules and regulations having the force and effect of law in the county; grant, renew or refuse applications for liquor licenses and to hire and remove the director.
Members of the Liquor Commission are:
Raymond G. Carvalho II Chair
Donald Abdul Vice-Chair
Pamela Hons
Earl Eckart
Sidney Lee
Steve Morifuji
| Meetings | 12 |
| Special Meetings | 0 |
| Public Hearings | 1 |
| Rule Amendments/Workshops | 2 |
| Workshop | 2 |
| Site Visitation | 1 |
Adjudication Board Activities
The Liquor Control Adjudication Board hears and determines all complaints of violations of the liquor laws and imposes punishment upon convictions as provided by law.
Members of the Adjudication Board are:
Leinaala Enos Chair
Ralph D. Black Vice Chair
Janice Nakamura
Jude Mattos
Tsuyoki Nakashima
| Meetings | 7 |
| General Workshop | 0 |
| Public Hearings on Rules | 0 |
| Complaint and Accusations | 55 |
| Guilty | 46 |
| Fines | 44 |
| Suspensions2 | |
| No Contest | 1 |
| Dismissed | 0 |
| Not Guilty | 0 |
| Pending | 8 |
| Withdrawn | 1 |
Enforcement Division
The function of this division is to conduct inspections of licensed premises to ensure compliance to liquor laws.
| Audio Surveillance | 165 |
| Inspection of Premises (average per month) | 920 |
| Education Licensees/On-Site | 59 |
| Education Licensees/Workshop | 9 |
| Final Inspections | 16 |
| Regulatory Inspections | 101 |
| Investigation Commission | 13 |
| Investigations HPD | 11 |
| Investigations Complaints (Dept) | 76 |
| Selective Enforcement | 14 |
| Warning Citations | 10 |
| Citations | 54 |
| Catering checks | 14 |
| Private Party Checks | 55 |
| Special Liquor License Checks | 20 |
Minors
| Compliance Checks Sale to Minors | 141 |
| Fraud ID | 39 |
| Investigations | 119 |
Others
| Complaints and Accusations | 55 |
| Document Deliveries | 652 |
| In-Service Training | 0 |
| Product Tasting | 9 |
| Subpoena Service | 0 |
| Teen Night | 0 |
| Trade Show | 0 |
Back to: Annual Report Main Page | Annual Report Table of Contents | Next section | Home Page | Web-site Table of Contents
All contents are copyright of the County of Hawaii ©.