County of Hawaii - logo


Table 1.1-

RESIDENT POPULATION, STATE OF HAWAII, BY COUNTIES: 1971 TO 1995


                                                                          
                |             |             |           |           |          
                |             |  City and   |          |           |          
                |     State   |  County of |  Hawaii  |  Kauai    |   Maui  
      Year      |     total   |  Honolulu  |  County  |   County  | County 1/
                |             |             |           |           |          
                |             |             |           |           |         
1971 July 1 ... |   801,600  |   654,600  |  67,000   |  30,900  |  49,100
1972 July 1 ... |   828,300  |   674,900  |  70,000   |  31,900  |  51,500
1973 July 1 ... |   851,600  |   691,400  |  73,900   |  32,900  |  53,400
1974 July 1 ... |   868,000  |   707,600  |  74,000   |  32,600  |  53,800
1975 July 1 ... |   886,200  |   718,600  |  77,400   |  33,400  |  56,800
1976 July 1 ... |   904,200  |   728,300  |  80,700   |  34,900  |  60,300
1977 July 1 ... |   918,300  |   737,000  |  82,800   |  35,500  |  63,000
1978 July 1 ... |   931,600  |   742,600  |  85,900   |  36,800  |  66,200
1979 July 1 ... |   953,300  |   756,000  |  89,400   |  38,100  |  69,700
                |             |             |           |           |         
1980 April 1 .. |   964,691  |   762,565  |  92,053   |  39,082  |  70,991
     July 1 2/. |   968,500  |   764,600   |  92,900  |  39,400  |  71,600
1981 July 1 2/. |   978,200  |   767,600  |  96,100   |  40,500  |  74,000
1982 July 1 2/. |   993,800  |   776,100  |  98,800   |  41,800  |  77,100
1983 July 1 2/. | 1,012,700  |   789,100  | 100,800  |   42,800  |  80,100
1984 July 1 2/. | 1,027,900  |   797,800  | 103,500  |   43,600  |  83,000
1985 July 1 2/. | 1,039,700  |   804,300  | 105,900  |   44,400  |  85,100
1986 July 1 2/. | 1,051,800  |   810,400  | 108,400  |   45,600  |  87,400
1987 July 1 2/. | 1,067,900  |   818,400  | 111,700  |   47,200  |  90,500
1988 July 1 2/. | 1,079,800  |   824,100  | 113,400  |   48,500  |  93,800
1989 July 1 2/. | 1,094,600  |   831,300  | 116,600  |   49,800  |  96,800
                |             |             |           |           |         
1990 April 1 .. | 1,108,229  |   836,231  | 120,317  |   51,177  | 100,504
     July 1 2/. | 1,112,932  |   838,230  | 121,468  |  51,634  | 101,600
1991 July 1 2/. | 1,133,559  |   849,031  | 126,127  |   53,260  | 105,141
1992 July 1 2/. | 1,152,979  |   860,978  | 130,018  |   54,167  | 107,816
1993 July 1 2/. | 1,165,708  |   866,793  | 133,039  |   55,094  | 110,782
1994 July 1 2/. | 1,178,279  |   874,028  | 135,255  |   55,732  | 113,264
1995 July 1 ... | 1,186,815  |   877,198  | 137,531  |   56,131  | 115,955
                |             |             |           |           |          

     The resident population is defined as the number of persons whose usual place of residence is in an area, regardless of physical location on the estimate or census date. It includes military personnel stationed or homeported in the area but excludes persons of local origin attending school or in military service outside the area.

     1/ Including Kalawao County (Kalaupapa Settlement). Kalawao had 144 inhabitants in 1980, 130 in 1990, and 91 in 1995.
     2/ Revised.
     Source: Hawaii State Department of Business, Economic Development and Tourism, The Population of Hawaii, 1990 (Statistical Report 219, July  1991), table 7; State of Hawaii Data Book, 1993-94 (June 1994), table 1.6; and Population Distribution Branch, U.S. Bureau of the Census; extracted by the Hawaii State Data Center, Revised 01/18/95; Federal-State Cooperative Program for Population Estimates, 03/08/96.


1




Table 1.2-- DE FACTO POPULATION, STATE OF HAWAII, BY COUNTIES:
1970 TO 1995

                                                                          
                |             |             |           |           |          
                |             |  City and   |          |           |          
                |     State   |  County of |  Hawaii  |  Kauai    |   Maui  
      Year      |     total   |  Honolulu  |  County  |   County  | County 1/
                |             |             |           |           |          
                |             |             |           |           |          
1970 April 1 .. |   796,500  |   650,700  |  65,700   |  31,800  |   48,400
     July 1 ... |   798,600  |   650,200   |  66,600  |  32,300  |   49,400
1971 July 1 ... |   833,100  |   675,300  |  70,600   |  34,000  |   53,100
1972 July 1 ... |   869,800  |   702,200  |  74,500   |  35,800  |   57,200
1973 July 1 ... |   901,300  |   726,400  |  78,700   |  36,900  |   59,400
1974 July 1 ... |   923,700  |   746,500  |  79,500   |  36,800  |   60,900
1975 July 1 ... |   943,500  |   757,100  |  83,300   |  38,100  |   65,100
1976 July 1 ... |   970,300  |   772,900  |  86,800   |  40,100  |   70,500
1977 July 1 ... |   992,300  |   786,800  |  89,300   |  41,300  |   74,900
1978 July 1 ... | 1,014,300  |   797,200  |  93,400  |   43,600  |   80,100
1979 July 1 ... | 1,042,700  |   816,000  |  96,700  |   45,200  |   84,800
                |             |             |           |           |          
1980 April 1 .. | 1,052,700  |   822,000  |  98,700  |   46,100  |   85,900
     July 1 2/. | 1,055,400  |   823,400  |   99,300  |  46,400  |   86,400
1981 July 1 2/. | 1,062,600  |   824,700  | 101,700  |   47,300  |   89,000
1982 July 1 2/. | 1,084,600  |   837,600  | 104,300  |   48,400  |   94,200
1983 July 1 2/. | 1,109,200  |   846,300  | 108,500  |   50,500  |  104,000
1984 July 1 2/. | 1,130,500  |   852,300  | 109,600  |   54,100  |  114,400
1985 July 1 2/. | 1,137,800  |   854,800  | 112,500  |   55,200  |  115,400
1986 July 1 2/. | 1,167,500  |   871,000  | 116,600  |   59,700  |  120,100
1987 July 1 2/. | 1,186,500  |   881,000  | 120,400  |   62,100  |  123,100
1988 July 1 2/. | 1,200,400  |   888,200  | 122,200  |   64,200  |  125,700
1989 July 1 2/. | 1,245,600  |   905,900  | 132,300  |   68,100  |  139,200
                |             |             |           |           |          
1990 April 1 .. | 1,248,400  |   908,000  | 135,100  |   68,000  |  137,300
     July 1 2/. | 1,257,000  |   912,100  | 136,500  |  69,000  |  139,500
1991 July 1 2/. | 1,274,800  |   916,500  | 142,900  |   71,500  |  143,900
1992 July 1 2/. | 1,269,400  |   911,700  | 145,200  |   65,900  |  146,600
1993 July 1 ... | 1,265,100  |   909,100  | 146,600  |   61,100  |  148,400
1994 July 1 ... | 1,287,600  |   920,500  | 149,000  |   66,700  |  151,300
1995 July 1 ... | 1,294,700  |   921,700  | 150,000  |   69,400  |  153,600
                |             |             |           |           |          

     The de facto population is defined as the number of persons physically present in an area, regardless of military status or usual place of residence. It includes visitors present but excludes residents temporarily absent.

     1/ Including Kalawao County (Kalaupapa Settlement). The 1994 de facto population of Kalawao was 97.
     2/ Revised.
     Source: Hawaii State Department of Business, Economic Development and Tourism, The Population of Hawaii, 1990 (Statistical Report 219, July 1991),
table 8; State of Hawaii Data Book, 1993-94 (June 1994), table 1.7; and Federal-State Cooperative Program for Population Estimates; Hawaii Visitors Bureau, Basic Data Survey (Hawaii State Department of Business, Economic Development and Tourism, Electronic Bulletin Board System, table 1.07).

2




Table 1.3-- LAND AREA AND DE FACTO POPULATION DENSITY,
STATE OF HAWAII, BY COUNTIES AND ISLANDS: 1994


                                                                      
                       |                   |                            
                       |                   |       De facto population  
                       |                   |            density          
                       |                   |                            
                       |                   |               |             
                       |                   |               |     Per     
                       |      Land area    |   Number,     |   square   
   County and island   |  (square miles)  |     1994      |    mile     
                       |                   |               |             
                       |                   |               |             
     State total ....  |     6,423.4       |  1,287,600   |      200.5  
                       |                   |               |             
County:                 |                   |               |             
  Hawaii ............  |     4,028.2       |    149,000   |       37.0  
  Maui ..............  |     1,159.3       |    151,200   |      130.4  
  Kalawao ...........  |        13.2       |        100    |       7.3  
  Honolulu ..........  |       600.2       |    920,500   |    1,533.7  
  Kauai .............  |       622.5       |     66,700   |      107.1  
                       |                   |               |             
Island:                 |                   |               |             
  Hawaii ............  |     4,028.2       |    149,000   |       37.0  
  Maui ..............  |       727.3       |    139,500   |      191.8  
  Kahoolawe .........  |        44.6       |          -    |         -  
  Lanai .............  |       140.5       |      4,000   |       28.5  
  Molokai ...........  |       260.0       |      7,700   |       29.6  
  Oahu 1/ ...........  |       600.2       |    920,500   |    1,537.7  
  Kauai .............  |       552.3       |     66,700   |      107.1  
  Niihau 2/ .........  |        70.2       |         3/    |        3/  
                       |                   |               |             

     1/ Includes the Northwestern Hawaiian Islands, from Nihoa to Kure Atoll except Midway (2.7 square miles, 24 inhabitants).
     2/ Includes Kaula (0.4 square miles) and Lehua (0.4 square miles), both uninhabited.
     3/ Niihau population included with Kauai. In 1990, densities were 122.6 per square mile on Kauai and 3.2 per square mile on Niihau.
     Source: Area from U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary Population and Housing Characteristics, Hawaii, 1990 CPH-1-13 (August 1991), table 15, and 1990 Public Law 94-171 data; population from present report and Hawaii State Department of Business, Economic Development and Tourism, Electronic Bulletin Board System (December 19, 1995), table 1.08 and density, table 1.09.











3




Table 1.4-- RESIDENT AND DE FACTO POPULATION, STATE OF HAWAII
AND HAWAII COUNTY, BY RESIDENCE AND MILITARY STATUS:
1980 AND 1990



                                                               
                                   |                |            
         Year and type of           |     State      |    Hawaii 
            population              |      total     |    County 
                                   |                |            
                                   |                |            
     APRIL 1, 1980                  |                |            
                                   |                |            
Resident population .............. |     964,691   |     92,053 
  Armed forces ................... |      57,056    |       152 
  Civilians ...................... |     907,635   |     91,901 
    Military dependents .......... |      64,023    |       142 
    Other civilians .............. |     843,612    |    91,759 
                                   |                |            
Residents absent 1/ .............. |       9,635    |       820 
                                   |                |            
Visitors present 1/ .............. |      97,603   |      7,426 
                                   |                |            
De facto population .............. |   1,052,659   |     98,659 
                                   |                |            
     APRIL 1, 1990                  |                |            
                                   |                |            
Resident population .............. |   1,108,229   |    120,317 
  Armed forces ................... |      55,333    |       133 
  Civilians ...................... |   1,052,896   |    120,184 
    Military dependents .......... |      59,935    |       127 
    Other civilians .............. |     992,961    |   120,057 
                                   |                |            
Residents absent 1/ .............. |      18,360   |      1,993 
                                   |                |            
Visitors present 1/ .............. |     158,491   |     16,756 
                                   |                |            
De facto population .............. |   1,248,360   |    135,080 
                                   |                |            

     1/ Average for 12-month period centered on census date. The 1980 estimates for residents absent are thought to be understated.
     Source: Hawaii State Department of Business, Economic Development and Tourism, The Population of Hawaii, 1990 (Statistical Report 219, July 1991), table 3.











4




Table 1.5-- RESIDENT POPULATION, BY DISTRICTS, HAWAII COUNTY:
1980, 1990, AND 1994


                                                                        
                    |           |            |             |                
                    |           |            |             | Percent change
                    |           |            |             |         |      
                    |    April  |   April   |   July      |  1980  |  1990
                    |     1,    |    1,     |     1,      |   to   |    to 
      District      |   1980    |   1990    |   1994      |  1990  |  1994
                    |           |            |             |         |      
                    |           |            |             |         |      
    State ........  |  964,691 | 1,108,229 | 1,178,600  |   14.9  |   6.3
                    |           |            |             |         |      
Hawaii County ....  |   92,053 |   120,317 |   135,500   |  30.7  |  12.6
                    |           |            |             |         |      
  Puna ...........  |   11,751 |   20,781  |     26,700  |  76.8  |  28.7
  South Hilo .....  |   42,278 |   44,639  |     45,900  |   5.6  |   2.9
  North Hilo .....  |    1,679 |    1,541  |      1,600  |  -8.2  |   2.3
  Hamakua ........  |    5,128 |    5,545  |      5,700  |   8.1  |   2.4
  North Kohala ...  |    3,249 |    4,291  |      4,800  |  32.1  |  12.4
  South Kohala ...  |    4,607 |    9,140  |     11,700  |  98.4  |  28.4
  North Kona .....  |   13,748 |   22,284  |     24,900  |  62.1  |  11.9
  South Kona .....  |    5,914 |    7,658  |      8,500  |  29.5  |  11.1
  Kau ............  |    3,699 |    4,438  |      5,600  |  20.0  |  25.3
                    |           |            |             |         |      

     Source: U.S. Bureau of the Census, 1990 Census of Population and Housing Unit Counts, Hawaii, 1990 CPH-2-13 (March 1993), table 8; Federal-State Cooperative Program for Population Estimates.



Table 1.6-- RESIDENT AND DE FACTO POPULATION PROJECTIONS,
STATE AND COUNTY OF HAWAII: 1985 TO 2010

                                                                        
                |                             |                           
                |           Resident           |           De Facto         
                |               |              |               |            
      Year      |      State    |    Hawaii   |      State    |    Hawaii 
                |      total    |    County   |      total    |    County 
                |               |              |               |            
1985 .........  |   1,051,500  |   109,500   |    1,149,600  |   116,100 
1990 .........  |   1,137,200  |   124,600   |    1,269,100  |   134,400 
1995 .........  |   1,225,200  |   142,500   |    1,382,300  |   158,600 
2000 .........  |   1,285,100  |   160,400   |    1,468,600  |   183,000 
2005 .........  |   1,350,800  |   180,800   |    1,560,300  |   211,000 
2010 .........  |   1,435,500  |   206,100   |    1,674,200  |   243,000 
                |               |              |               |            

     Source: Hawaii State Department of Business and Economic Development, Population and Economic Projections for the State of Hawaii to 2010 (Series M-K) (November 1988), pp.9 and 11.



5




Table 1.7-- RESIDENT POPULATION, LAND AREA, AND POPULATION
DENSITY OF DISTRICTS AND CENSUS DESIGNATED
PLACES (CDPs), HAWAII COUNTY: 1990



                                                                   
                         |               |             |              
                         |    Resident   |  Land area |  Persons per
    District and place   |  population  |  (sq. mi.) |    sq. mi.  
                         |               |             |              
                         |               |             |              
     Hawaii County ..... |    120,317   |    4,028.2  |       29.9  
                         |               |             |              
Puna district .......... |     20,781   |      499.5  |       41.6   
  Hawaiian Beaches ..... |      2,846   |       25.4  |      112.0   
  Hawaiian Paradise Park |      3,389   |       22.5  |      150.6   
  Keaau ................ |      1,584   |        2.5  |      633.6   
  Kurtistown ........... |        910    |       5.1  |       178.4  
  Mountain View ........ |      3,075   |       83.8  |       36.7   
  Pahoa ................ |      1,027   |        2.3  |      446.5   
  Volcano (pt.) ........ |      1,474   |       53.3  |       27.7   
South Hilo district .... |     44,639   |      394.4  |      113.2  
  Hilo ................. |     37,808   |       54.3  |      696.3   
  Honomu ............... |        532    |        .5  |     1,064.0  
  Papaikou ............. |      1,634   |        1.5  |    1,089.3  
  Paukaa ............... |        495    |        .4  |     1,237.5  
  Pepeekeo ............. |      1,813   |        1.1  |    1,648.2  
  Wainaku .............. |      1,243   |        1.3  |      956.2   
North Hilo district .... |      1,541   |      322.5  |        4.8   
  Laupahoehoe .......... |        508    |       2.1  |       241.9  
Hamakua district ....... |      5,545   |      580.5  |        9.6   
  Honokaa .............. |      2,186   |        1.2  |    1,821.7  
  Kukuihaele ........... |        316    |       1.7  |       185.9  
  Paauilo .............. |        620    |       1.1  |       563.6  
North Kohala district .. |      4,291   |      132.9  |       32.3   
  Halaula .............. |        496    |       2.7  |       183.7  
  Hawi ................. |        924    |       1.2  |       770.0  
  Kapaau ............... |      1,083   |        2.2  |      492.3   
South Kohala district .. |      9,140   |      351.7  |       26.0   
  Puako ................ |        397    |      10.3  |        38.5  
  Waikoloa Village ..... |      2,248   |       19.1  |      117.7   
  Waimea ............... |      5,972   |       38.7  |      154.3   
                         |               |             |              

     Continued on next page.












7




Table 1.7-- RESIDENT POPULATION, LAND AREA, AND POPULATION
DENSITY OF DISTRICTS AND CENSUS DESIGNATED
PLACES (CDPs), HAWAII COUNTY: 1990 (contd.)



                                                                   
                         |               |             |              
                         |    Resident   |  Land area |  Persons per
    District and place   |  population  |  (sq. mi.) |    sq. mi.  
                         |               |             |              
                         |               |             |              
North Kona district .... |     22,284   |      489.0  |       45.6   
  Holualoa ............. |      3,834   |       14.1  |      271.9   
  Honalo ............... |      1,926   |       29.3  |       65.7   
  Kahaluu-Keauhou ...... |      1,990   |        5.9  |      337.3   
  Kailua ............... |      9,126   |       34.9  |      261.5   
  Kalaoa ............... |      4,490   |       36.7  |      122.3   
  Kealakekua (pt.) ..... |        208    |        .7  |       297.1  
South Kona district .... |      7,658   |      335.4  |       22.8   
  Captain Cook ......... |      2,595   |       12.2  |      212.7   
  Honaunau-Napoopoo .... |      2,373   |       38.0  |       62.4   
  Kealakekua (pt.) ..... |      1,245   |        6.9  |      180.4   
Kau district ........... |      4,438   |      922.3  |        4.8   
  Hawaiian Ocean View .. |        969    |     102.0  |         9.5  
  Naalehu .............. |      1,027   |        2.2  |      466.8   
  Pahala ............... |      1,520   |         .8  |    1,900.0   
  Volcano (pt.) ........ |         42    |       3.3  |        12.7  
                         |               |             |              

     Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary Population and Housing Characteristics, Hawaii, 1990 CPH-1-13 (August 1991), table 15.

























8




Table 1.8-- RESIDENT POPULATION, LAND AREA AND DENSITY,
BY CENSUS TRACT, HAWAII COUNTY: 1990


                                                                              
                     |                        |          |            |           
                     |   Resident population  |         | Land area,|  Density 
                     |            |            | Percent |   1990     | per sq.km.
    Census tract     |  1980 1/  |    1990    | change  |  (sq.km.) |     1990  
                     |            |            |          |            |           
                     |            |            |          |            |           
    Hawaii County .. |  92,053   |  120,317  |    30.7  | 10,433.10 |     11.5 
                     |            |            |          |            |           
201.00 ............. |   5,261   |    5,102  |    -3.0  |    248.64 |     20.5 
202.00 ............. |   1,748   |    1,871  |     7.0  |    633.13 |       3.0 
203.00 ............. |   4,292   |    3,723  |   -13.3  |      3.29 |  1,131.6 
204.00 ............. |   4,003   |    3,612  |    -9.8  |      2.67 |  1,352.8 
205.00 ............. |   5,672   |    5,576  |    -1.7  |      6.28 |    887.9  
206.00 ............. |   3,702   |    3,902  |     5.4  |     48.87 |      79.8 
206.99 ............. |      NC   |         -  |     NC  |          - |        NA 
207.01 ............. |      NC   |     4,399  |     NC  |       4.70 |    936.0 
207.02 ............. |      NC   |     4,693  |     NC  |       3.06 |  1,523.7 
208.01 ............. |      NC   |     3,062  |     NC  |      31.57 |     97.0 
208.02 ............. |      NC   |     5,081  |     NC  |      10.97 |    463.2 
209.00 ............. |   2,868   |    3,618  |    26.2  |     28.33 |    127.7 
210.01 ............. |      NC   |     6,844  |     NC  |     140.74 |     48.6 
210.02 ............. |      NC   |     7,235  |     NC  |     455.96 |     15.9 
211.00 ............. |   4,696   |    6,702  |    42.7  |    696.91 |      9.6  
212.00 ............. |   3,699   |    4,438  |    20.0  |  2,388.69 |      1.9 
213.00 ............. |   3,560   |    4,998  |    40.4  |    826.88 |      6.0  
214.00 ............. |   2,354   |    2,660  |    13.0  |     41.81 |     63.6  
215.01 ............. |      NC   |     6,486  |     NC  |     275.20 |     23.6 
215.02 ............. |      NC   |     2,944  |     NC  |     938.83 |      3.1 
215.97 ............. |      NC   |       104  |     NC  |       0.50 |    206.0 
215.98 ............. |      NC   |     3,089  |     NC  |      26.33 |    117.3 
216.00 ............. |   6,138   |    9,661  |    57.4  |     25.73 |    375.5 
217.00 ............. |   4,607   |    9,140  |    96.4  |    911.01 |     10.0 
218.00 ............. |   3,249   |    4,291  |    32.1  |    344.25 |     12.5 
219.00 ............. |   3,287   |    3,681  |    12.0  |    303.25 |     12.1 
220.00 ............. |   1,841   |    1,864  |     1.2  |  1,200.26 |      1.6 
221.00 ............. |   1,679   |    1,541  |    -8.2  |    835.20 |      1.8  
                     |            |            |          |            |           

     NC = Not comparable.
     1/ 1980 resident population figures may not sum to island totals because of changes in tract definitions in 1990.
     Source: U.S. Bureau of the Census, 1990 Census STF-1A file tape; data provided by Hawaii State Data Center.










10




Table 1.9-- MILITARY PERSONNEL, DEPENDENTS, AND FAMILIES,
HAWAII COUNTY, BY SERVICE: JULY 1, 1994


                                                               
                          |         |        |         |          
                          |         |   Air  |         |  Coast  
          Subject          |  Total |  Force |  Army   |  Guard  
                          |         |        |         |          
                          |         |        |         |         
Personnel and             |         |        |         |         
  dependents ...........  |  138   |    2    |  100   |    36  
                          |         |        |         |         
Military personnel        |         |        |         |         
  Total ................  |   60   |    1    |   40   |    19  
  Living ashore           |         |        |         |         
    In housing units ...  |   60   |     1   |   40   |    19   
    In barracks ........  |    -   |     -   |    -   |      -  
  Living aboard ship ...  |    -   |     -   |    -   |      -  
                          |         |        |         |         
Dependents in Hawaii ...  |   78   |    1    |   60   |    17  
                          |         |        |         |         
Military families ......  |   47   |    1    |   40   |     6  
                          |         |        |         |         

     Source: Hawaii State Department of Business, Economic Development and Tourism, Research and Economic Analysis Division. Military Personnel and Dependents in Hawaii, 1994 (February 1996), pp. 3 and 4.





























11




Table 1.10-- RESIDENT POPULATION, HAWAII COUNTY,
BY AGE AND SEX: 1990


                                                                  
                            |              |             |           
             Age             |     Total    |    Male    |    Female 
                            |              |             |           
                            |              |             |           
       All ages ........... |   120,317    |   60,665   |   59,652 
                            |              |             |           
Under 1 year .............. |     1,704   |       829   |      875 
1 and 2 years ............. |     3,889   |     2,016   |    1,873 
3 and 4 years ............. |     3,854   |     2,004   |    1,850 
5 years ................... |     1,959   |       990   |      969 
6 years ................... |     2,031   |     1,013   |    1,018 
7 to 9 years .............. |     6,214   |     3,249   |    2,965 
10 and 11 years ........... |     4,151   |     2,165   |    1,986 
12 and 13 years ........... |     3,944   |     2,015   |    1,929 
14 years .................. |     1,713   |       883   |      830 
15 years .................. |     1,769   |       928   |      841 
16 years .................. |     1,637   |       812   |      825 
17 years .................. |     1,650   |       834   |      816 
18 years .................. |     1,359   |       691   |      668 
19 years .................. |     1,373   |       692   |      681 
20 years .................. |     1,329   |       687   |      642 
21 years .................. |     1,163   |       590   |      573 
22 to 24 years ............ |     3,741   |     1,866   |    1,875 
25 to 29 years ............ |     7,919   |     3,840   |    4,079 
30 to 34 years ............ |    10,175   |     5,007   |    5,168 
35 to 39 years ............ |    11,531   |     5,780   |    5,751 
40 to 44 years ............ |     9,594   |     5,138   |    4,456 
45 to 49 years ............ |     6,845   |     3,574   |    3,271 
50 to 54 years ............ |     5,035   |     2,468   |    2,567 
55 to 59 years ............ |     4,983   |     2,319   |    2,664 
60 to 61 years ............ |     2,135   |     1,027   |    1,108 
62 to 64 years ............ |     3,534   |     1,717   |    1,817 
65 to 69 years ............ |     5,312   |     2,618   |    2,694 
70 to 74 years ............ |     4,052   |     1,999   |    2,053 
75 to 79 years ............ |     2,830   |     1,464   |    1,366 
80 to 84 years ............ |     1,711   |       930   |      781 
85 years and over ......... |     1,181   |       520   |      661 
                            |              |             |           

     Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, STF 1A; data provided by Hawaii State Data Center (July 1991).











12




Table 1.11-- RESIDENT POPULATION OF DISTRICTS AND CENSUS DESIGNATED
PLACES (CDPs), HAWAII COUNTY, BY SEX: 1990



                                                                   
                           |               |                         
                           |               |            Sex           
                           |               |                         
                           |     Total     |             |            
     District and place    |  population  |     Male    |   Female  
                           |               |             |            
                           |               |             |            
     Hawaii County ....... |   120,317    |    60,665   |   59,652  
                           |               |             |            
South Hilo district ...... |    44,639    |    21,919   |   22,720  
  Hilo ................... |    37,808    |    18,442   |   19,366  
  Honomu ................. |       532     |      250   |       282  
  Papaikou ............... |     1,634    |       812   |      822   
  Paukaa ................. |       495     |      236   |       259  
  Pepeekeo ............... |     1,813    |       912   |      901   
  Wainaku ................ |     1,243    |       614   |      629   
North Hilo district ...... |     1,541    |       812   |      729   
  Laupahoehoe ............ |       508     |      259   |       249  
Hamakua district ......... |     5,545    |     2,835   |    2,710  
  Honokaa ................ |     2,186    |     1,079   |    1,107  
  Kukuihaele ............. |       316     |      164   |       152  
  Paauilo ................ |       620     |      324   |       296  
North Kohala district .... |     4,291    |     2,192   |    2,099  
  Halaula ................ |       496     |      268   |       228  
  Hawi ................... |       924     |      453   |       471  
  Kapaau ................. |     1,083    |       561   |      522   
South Kohala district .... |     9,140    |     4,732   |    4,408  
  Puako .................. |       397     |      221   |       176  
  Waikoloa Village ....... |     2,248    |     1,220   |    1,028  
  Waimea ................. |     5,972    |     3,021   |    2,951  
North Kona district ...... |    22,284    |    11,231   |   11,053  
  Holualoa ............... |     3,834    |     1,974   |    1,860  
  Honalo ................. |     1,926    |       963   |      963   
  Kahaluu-Keauhou ........ |     1,990    |     1,016   |      974  
  Kailua ................. |     9,126    |     4,536   |    4,590  
  Kalaoa ................. |     4,490    |     2,271   |    2,219  
  Kealakekua (pt.) ....... |       208     |       90   |       118  
South Kona district ...... |     7,658    |     3,944   |    3,714  
  Captain Cook ........... |     2,595    |     1,340   |    1,255  
  Honaunau-Napoopoo ...... |     2,373    |     1,225   |    1,148  
  Kealakekua (pt. )....... |     1,245    |       633   |      612   
                           |               |             |            

     Continued on next page.








13




Table 1.11-- RESIDENT POPULATION OF DISTRICTS AND CENSUS DESIGNATED
PLACES (CDPs), HAWAII COUNTY, BY SEX: 1990 (contd.)




                                                                   
                           |               |                         
                           |               |            Sex           
                           |               |                         
                           |     Total     |             |            
     District and place    |  population  |     Male    |   Female  
                           |               |             |            
                           |               |             |            
Kau district ............. |     4,438    |     2,276   |    2,162  
  Hawaiian Ocean View .... |       969     |      525   |       444  
  Naalehu ................ |     1,027    |       512   |      515   
  Pahala ................. |     1,520    |       771   |      749   
  Volcano (pt.) .......... |        42     |       22   |        20  
Puna district ............ |    20,781    |    10,724   |   10,057  
  Hawaiian Beaches ....... |     2,846    |     1,436   |    1,410  
  Hawaiian Paradise Park . |     3,389    |     1,760   |    1,629  
  Keaau .................. |     1,584    |       797   |      787   
  Kurtistown ............. |       910     |      472   |       438  
  Mountain View .......... |     3,075    |     1,614   |    1,461  
  Pahoa .................. |     1,027    |       523   |      504   
  Volcano (pt.) .......... |     1,474    |       739   |      735   
                           |               |             |            

     Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary Population and Housing Characteristics, Hawaii, 1990 CPH-1-13 (August 1991), table 3.


























14




Table 1.12-- RESIDENT POPULATION OF COUNTY DIVISIONS AND CENSUS
DESIGNATED PLACES (CDPs), HAWAII COUNTY, BY AGE: 1990



                                                                   
                             |                                      
                             |                  Age                  
                             |                                      
                             |         |          |           |        
                             |         |  Under  |   5 to    |  18 to
      Division and place     | Median |     5    |    17    |     20 
                             |         |          |           |        
                             |         |          |           |        
      Hawaii County ........ |  34.3  |  9,447   |  25,068  |  4,061
                             |         |          |           |        
Hilo division .............. |  35.2  |  2,808  |   7,950   |  1,628
  Hilo ..................... |  35.1  |  2,685  |    7,639  |  1,573
  Wainaku .................. |  37.3  |     92  |      247  |     38
Papaikou-Wailea division ... |  37.1  |    364  |    1,012  |    165
  Honomu ................... |  38.3  |     41  |       94  |     19
  Papaikou ................. |  37.1  |    116  |      306  |     55
  Paukaa ................... |  48.6  |     19  |       78  |      8
  Pepeekeo ................. |  34.4  |    140  |      404  |     55
North Hilo division ........ |  35.9  |    118  |      325  |     50
  Laupahoehoe .............. |  34.7  |     37  |      119  |      7
Paauhau-Paauilo division ... |  33.6  |    157  |      415  |     66
  Paauilo .................. |  33.6  |     51  |      127  |     29
Honokaa-Kukuihaele div. .... |  34.9  |    276  |      773  |    115
  Honokaa .................. |  36.6  |    151  |      446  |     66
  Kukuihaele ............... |  32.6  |     29  |       65  |      5
North Kohala division ...... |  34.4  |    351  |      909  |    122
  Halaula .................. |  32.3  |     46  |       96  |     18
  Hawi ..................... |  32.4  |     83  |      209  |     23
  Kapaau ................... |  35.3  |     84  |      228  |     32
South Kohala division ...... |  32.1  |    754  |    1,963  |    259
  Puako .................... |  36.6  |     20  |       50  |      9
  Waikoloa Village ......... |  32.8  |    200  |      269  |     72
  Waimea ................... |  31.3  |    491  |    1,538  |    169
North Kona division ........ |  34.7  |  1,738  |   4,153   |    700
  Holualoa ................. |  37.3  |    252  |      622  |    117
  Honalo ................... |  34.3  |    169  |      341  |     60
  Kahaluu-Keauhou .......... |  41.1  |    107  |      308  |     35
  Kailua ................... |  31.8  |    786  |    1,789  |    329
  Kalaoa ................... |  35.4  |    347  |      903  |    127
  Kealakekua (pt.) ......... |  35.6  |     14  |       44  |      6
South Kona divison ......... |  34.6  |    677  |    1,645  |    215
  Captain Cook ............. |  35.7  |    230  |      527  |     58
  Honaunau-Napoopoo ........ |  33.7  |    220  |      518  |     79
  Kealakekua (pt.) ......... |  38.1  |     92  |      233  |     26
                             |         |          |           |        

     Continued on next page.





15




Table 1.12-- RESIDENT POPULATION OF COUNTY DIVISIONS AND CENSUS
DESIGNATED PLACES (CDPs), HAWAII COUNTY, BY AGE: 1990
