County of Hawaii - logo



Table 2.1-- LIVE BIRTHS, HAWAII COUNTY, BY DISTRICTS: 1990 TO 1994 (Place of residence basis)







                                                                         
                         |          |          |          |          |         
        District          |   1990  |    1991  |   1992  |   1993  |    1994 
                         |          |          |          |          |         
                         |          |          |          |          |         
    Hawaii County .....  |  2,228  |  2,278  |   2,234  |  2,118  |  2,068 
                         |          |          |          |          |         
Puna ..................  |    423  |    439   |    493  |    482  |    461  
South Hilo ............  |    757  |    762   |    743  |    637  |    643  
North Hilo ............  |     23  |      28  |     22  |      22  |     17 
Hamakua ...............  |     85  |      99  |     96  |      97  |     88 
North Kohala ..........  |     75  |      81  |     80  |      59  |     86 
South Kohala ..........  |    181  |    177   |    184  |    175  |    202  
North Kona ............  |    415  |    412   |    374  |    402  |    358  
South Kona ............  |    190  |    205   |    173  |    161  |    139  
Kau ...................  |     59  |      54  |     57  |      75  |     67 
District not reported .  |     20  |      21  |     12  |       8  |      7 
                         |          |          |          |          |         

     Source: Hawaii State Department of Business, Economic Development and Tourism, County and District Trends in Hawaii, 1991 (Statistical report 224, January 1992), table 34; and Hawaii State Department of Health, Office of Health Status Monitoring, records.





37




Table 2.2-- CHARACTERISTICS OF LIVE BIRTHS, INFANT AND FETAL DEATHS,
AND ELECTIVE ABORTIONS, HAWAII COUNTY: 1990 TO 1994


(Place of residence basis)

                                                                             
                                      |        |       |        |       |        
              Subject                  |   1990 |  1991 |  1992 |  1993 |  1994 
                                      |        |       |        |       |        
                                      |        |       |        |       |        
     LIVE BIRTHS                       |        |       |        |       |        
                                      |        |       |        |       |        
Number                                 |        |       |        |       |        
  Hawaii County ..................... | 2,228 | 2,278 | 2,234 | 2,118 | 2,068 
  City of Hilo ...................... |   693 |   686 |    670 |   572 |   594 
  Balance of county ................. | 1,535 | 1,592 | 1,564 | 1,546 | 1,474 
                                      |        |       |        |       |        
  Rate per 1,000 resident population  |       |        |       |        |       
    Hawaii County ................... |  18.5 |  18.0 |   17.1 |  15.9 |  15.3 
    City of Hilo .................... |  15.0 |    NA |     NA |    NA |    NA 
    Balance of county ............... |  20.7 |    NA |     NA |    NA |    NA 
                                      |        |       |        |       |        
Race of child (number)                 |        |       |        |       |        
  Caucasian ......................... |   404 |   418 |    387 |   370 |   342 
  Hawaiian .......................... |    15 |    12 |      7 |     7 |    13 
  Part-Hawaiian ....................  | 1,086 | 1,147 | 1,120 | 1,054 | 1,044  
  Chinese ........................... |    31 |    31 |     41 |    38 |    32
  Filipino .......................... |   290 |   302 |    293 |   270 |   288 
  Japanese .......................... |   262 |   229 |    235 |   214 |   204 
  Puerto Rican ...................... |     9 |      7 |    14 |    12 |     12 
  Korean ............................ |    13 |    18 |      8 |     8 |    19 
  Samoan ............................ |    12 |    13 |     13 |    10 |     9 
  Black ............................. |    22 |    13 |     14 |    27 |    20 
  Portuguese ........................ |    19 |    17 |     13 |    16 |     9 
  Vietnamese ........................ |     - |      2 |     3 |     5 |      1 
  Other & unknown ................... |    65 |     69 |    86 |    87 |    75  
                                      |        |       |        |       |        
Number of non-marital live births ..  |       |        |       |        |       
  Hawaii County ..................... |   784 |   890 |    868 |   849 |   906 
  City of Hilo ...................... |   257 |   299 |    281 |   240 |   276 
  Balance of county ................. |   527 |   591 |    587 |   609 |   630 
                                      |        |       |        |       |        
  Rate per 1,000 live births          |        |       |        |       |        
    Hawaii County ................... | 351.9 | 390.7 | 388.5 | 400.8 | 438.1 
    City of Hilo .................... | 370.9 | 435.9 | 419.4 | 419.6 | 464.6 
    Balance of county ............... | 343.3 | 371.2 | 375.3 | 393.9 | 427.4 
                                      |        |       |        |       |        

     Continued on next page.








38




Table 2.2-- CHARACTERISTICS OF LIVE BIRTHS, INFANT AND FETAL DEATHS,
AND ELECTIVE ABORTIONS, HAWAII COUNTY: 1990 TO 1994 (contd.)


(Place of residence basis)

                                                                             
                                      |        |       |        |       |       
              Subject                  |   1990 |  1991 |  1992 |  1993 |  1994
                                      |        |       |        |       |       
                                      |        |       |        |       |       
     INFANT AND FETAL DEATHS           |        |       |        |       |       
                                      |        |       |        |       |       
Infant deaths ....................... |    20 |    23 |     16 |    23 |     8
  Rate per 1,000 live births ........ |   9.0 |  10.1 |    7.2 |  10.9 |   3.9
                                      |        |       |        |       |       
Standard fetal deaths 1/ ............ |   183 |   182 |    148 |   160 |   134
  Rate per 1,000 live births ........ |  82.1 |  79.9 |  66.2 |   75.5 |  64.8
  Rate per 1,000 deliveries 2/ ...... |  75.9 |  74.1 |  62.1 |   70.2 |  60.9
                                      |        |       |        |       |       
Elective abortions .................. |   360 |   454 |    497 |   553 |   588
  Rate per 1,000 live births ........ | 161.6 | 199.3 | 222.5 | 261.1 | 284.3
                                      |        |       |        |       |       
     ELECTIVE ABORTIONS                |        |       |        |       |       
                                      |        |       |        |       |       
Number                                 |        |       |        |       |       
  Hawaii County ..................... |   360 |   454 |    497 |   553 |   588
  City of Hilo ...................... |   164 |   192 |    201 |   203 |   212
  Balance of county ................. |   196 |   262 |    296 |   350 |   376
                                      |        |       |        |       |       
Percent of state                       |        |       |        |       |       
  Hawaii County ..................... |   7.6 |   7.9 |    8.3 |   9.5 |  10.2
  City of Hilo ...................... |   3.5 |   3.4 |    3.4 |   3.5 |   3.7
  Balance of county ................. |   4.2 |   4.6 |    5.0 |   6.0 |   6.5
                                      |        |       |        |       |       
Abortions per 1,000 live births       |        |       |        |       |       
  Hawaii County ..................... | 161.6 | 199.3 | 222.5 | 261.1 | 284.3
  City of Hilo ...................... | 236.7 | 279.9 | 300.0 | 354.9 | 356.9
  Balance of county ................. | 127.7 | 164.6 | 189.3 | 226.4 | 255.1
                                      |        |       |        |       |       

     1/ Standard fetal deaths are fetal deaths due to spontaneous or unknown causes.
     2/ Deliveries include live births and fetal deaths.
     Source: Hawaii State Department of Health, Office of Health Status Monitoring, records.





39




Table 2.3-- TOTAL DEATHS, HAWAII COUNTY, BY DISTRICTS:
1990 TO 1994



(Place of residence basis. Includes armed forces)

                                                                         
                         |          |          |          |          |        
        District          |   1990  |    1991  |   1992  |   1993  |    1994
                         |          |          |          |          |        
                         |          |          |          |          |        
    Hawaii County .....  |    889  |     880  |    916  |    973  |   1,021
                         |          |          |          |          |        
Puna ..................  |    135  |    134   |    156  |    175  |    155
South Hilo ............  |    408  |    383   |    386  |    421  |    427
North Hilo ............  |     12  |      20  |     15  |      10  |     19
Hamakua ...............  |     52  |      51  |     38  |      50  |     52
North Kohala ..........  |     38  |      33  |     32  |      46  |     38
South Kohala ..........  |     40  |      42  |     43  |      52  |     50
North Kona ............  |    132  |    129   |    141  |    130  |    162
South Kona ............  |     38  |      53  |     55  |      53  |     76
Kau ...................  |     32  |      27  |     41  |      30  |     37
District not reported .  |      2  |       8  |      9  |       6  |      5
                         |          |          |          |          |        

     Source: Hawaii State Department of Business, Economic Development and Tourism, County and District Trends in Hawaii, 1991 (Statistical report 224, January 1992), table 35; and Hawaii State Department of Health, Office of Health Status Monitoring, records.



40




Table 2.4-- RESIDENT DEATHS, HAWAII COUNTY,
BY SEX, RACE AND AGE: 1990 TO 1994


                                                                             
                                       |        |       |        |       |      
              Subject                   | 1990  | 1991  | 1992  | 1993  |  1994
                                       |        |       |        |       |      
                                       |        |       |        |       |      
        RESIDENT DEATHS                 |        |       |        |       |      
    (by place of residence)             |        |       |        |       |      
                                       |        |       |        |       |      
Total number ......................... |  889  |  880  |  916   |  973  | 1,021
  Rate per 1,000 resident population . |  7.4  |  7.0  |   7.0  |  7.3  |   7.5
                                       |        |       |        |       |      
Number of males ...................... |  529  |  546  |  551   |  596  |   601
Number of females .................... |  360  |  334  |  365   |  377  |   420
                                       |        |       |        |       |      
        RESIDENT DEATHS BY RACE         |       |        |       |        |     
        (by place of residence)         |       |        |       |        |     
                                       |        |       |        |       |      
Caucasian ............................ |  230  |  224  |  255   |  253  |   275
Hawaiian ............................. |   48  |   39  |    57  |   37  |    56
Part-Hawaiian .......................  |  122  |  144  |   121  |  139  |   153
Chinese .............................. |   12  |   22  |    10  |   15  |    19
Filipino ............................. |  134  |  139  |  119   |  133  |   127
Japanese ............................. |  249  |  218  |  237   |  265  |   274
Puerto Rican ......................... |   13  |   21  |    11  |   15  |    21
Korean ............................... |    1  |    6   |    4  |    3  |     4
Samoan ............................... |    2  |    0   |    1  |    0  |     4
Black ................................ |    4  |    4   |    6  |    4  |     5
Portuguese ........................... |   70  |   56  |    84  |  100  |    71
Vietnamese ........................... |    1  |    0   |    0  |    0  |     1
Other races .......................... |    3  |    7   |   11  |    9  |    11
                                       |        |       |        |       |      
        AGE AT DEATH 1/                 |        |       |        |       |      
                                       |        |       |        |       |      
Deaths occurring in Hawaii County .... |  853  |  835  |  867   |  908  |   957
  Male ............................... |  514  |  529  |   531  |  564  |   563
  Female ............................. |  339  |  306  |   336  |  344  |   394
                                       |        |       |        |       |      
Under 1 year ......................... |   20  |   23  |    16  |   23  |     8
1 to 4 years ........................ |    4  |    1   |    4  |    0  |     7
5 to 14 years ....................... |    6  |   10  |     3  |    9  |     5
15 10 17 years ....................... |    3  |    4   |    3  |    7  |     6
18 to 24 years ....................... |   19  |   17  |    13  |   20  |    16
25 to 44 years ....................... |   81  |   85  |    75  |   90  |   107
45 to 64 years ....................... |  174  |  151  |  161   |  150  |   180
65 to 74 years ....................... |  162  |  196  |  200   |  224  |   221
75 years and over .................... |  420  |  393  |  441   |  450  |   471
                                       |        |       |        |       |      

     1/ 1992, deaths by place of residence; 1991, revised figures for death by age group.
     Source: Hawaii State Department of Health, Office of Health Status Monitoring, records.


41




Table 2.5-- CAUSE OF DEATH, HAWAII COUNTY, BY SEX: 1994

                                                                      
                                |   Both   |        |          |         
        Cause of death           |  Sexes  |  Male   |  Female |  Rate 1/
                                |          |         |          |         
     Total deaths ............. | 1,021   |   601   |   420   |  750.7 
                                |          |         |          |         
HIV infection ................. |    24   |    22   |     2   |   17.6 
Tuberculosis .................. |    -    |     -  |    -   |     -  
Other infective ............... |    11   |      5  |     6   |     8.1 
Malignant neoplasm ............ |   241   |   141  |    100   |  177.2 
  Digestive organs ............ |    55   |     32  |    23   |   40.4 
  Respiratory system .......... |    59   |     39  |    20   |   43.4 
  Breast ...................... |    18   |     -  |    18   |   13.2 
  Genital organs .............. |    34   |     21  |    13   |   25.0 
  Urinary organs .............. |     8   |      4  |     4   |     5.9 
  Leukemia .................... |    10   |      9  |     1   |     7.4 
  Other ....................... |    57   |     36  |    21   |   41.9 
Diabetes mellitus ............. |    16   |      6  |    10   |   11.8  
Heart disease ................. |   287   |   157  |    130   |  211.0 
  Rheumatic ................... |     3   |      1  |     2   |     2.2 
  Hypertensive ................ |     9   |      5  |     4   |     6.6 
  Ischemic .................... |   149   |    93   |    56   |  109.6 
  Other heart ................. |   126   |    58   |    68   |   92.6 
Hypertension .................. |     2   |      1  |     1   |     1.5 
Cerebrovascular disease ....... |    76   |    41   |    35   |   55.9 
Arteriosclerosis .............. |     1   |      1  |    -   |    0.7  
Other circulatory ............. |    15   |    11   |     4   |   11.0 
Influenza/pneumonia ........... |    36   |    21   |    15   |   26.5 
Chronic obstruct. pulmonary dis |    25   |    15   |    10   |   18.4 
Other respiratory ............. |     8   |      6  |     2   |     5.9 
Peptic ulcer .................. |     2   |      1  |     1   |     1.5 
Cirrhosis of liver ............ |    11   |      7  |     4   |     8.1 
Nephritis & nephrosis ......... |     8   |      2  |     6   |     5.9 
Pregnancy, birth & puerperium . |    -   |     -  |    -   |       - 
Congenital anomalies .......... |     3   |      1  |     2   |     2.2 
Perinatal conditions .......... |     5   |      2  |     3   |     3.7 
Ill-defined conditions ....... |     7   |      4  |     3   |     5.1 
Other diseases ................ |    81   |    40   |    41   |   59.6 
Accidents ..................... |    71   |    55   |    16   |   52.2 
  Motor vehicle ............... |    36   |     24  |    12   |   26.5 
  Other transportation ........ |     1   |     -  |     1   |    0.7  
  Poisoning ................... |     7   |      7  |    -   |    5.1  
  Falls ....................... |     9   |      9  |    -   |    6.6  
  Fires ....................... |    -   |     -  |    -   |       - 
  Drowning .................... |    13   |     10  |     3   |     9.6 
  Other ....................... |     5   |      5  |    -   |    3.7  
Suicide ....................... |    14   |    13   |     1   |   10.3 
Homicide & legal interv. ...... |     4   |      4  |    -   |    2.9  
Other external causes ......... |    73   |    45   |    28   |   53.7 
                                |          |         |          |         

     1/ Rate per 100,000 total resident population.
     Source: Hawaii State Department of Health, Office of Health Status Monitoring, records.


42




Table 2.6-- PERCENT OF ADULT POPULATION AFFECTED BY SPECIFIED
BEHAVIORAL RISK FACTORS, HAWAII COUNTY: 1993 AND 1994

(Percent. Based on telephone survey conducted by the
Behavioral Risk Factor Surveillance System.)
                                                                    
                                        |              |              
        Risk factor                      |     1993 1/  |    1994 1/  
                                        |              |              
Cigarette smoking ......................|     22.0    |      26.7    
Fair or Poor Health ....................|       NA     |     12.0    
No Health Care PLan ....................|       NA     |      9.7    
Nutrition (5+ Fruits/Vegetables daily) .|       NA     |     21.3    
Overweight .............................|     27.0    |      27.9    
Physically active ......................|       NA     |     26.6    
Seatbelt non-use ......................|      4.0     |       NA    
Sedentary lifestyle ....................|       NA     |     51.5    
                                        |              |              

     1/ Provisional data, subject to revision.
     Source: Hawaii State Department of Health, Health Promotion and Education Branch, Behavioral Risk Factor Survey.




Table 2.7-- SPECIFIED COMMUNICABLE DISEASES, HAWAII COUNTY
1993 AND 1994

                                                                    
                                               |           |          
                        Disease                 |    1993   |   1994  
                                               |           |          
        All reportable diseases .............. |     279   |    289  
                                               |           |          
AIDS ......................................... |     47   |      28  
Chicken pox .................................. |      2    |     10  
Conjunctivitis (infectious) .................. |     NA   |      NA  
Gonorrhea .................................... |     16   |      10  
Hansen's disease 1/ .......................... |     -   |       3  
Hepatitis, all types ......................... |      6    |      3  
Influenza .................................... |     NA   |      NA  
Leptospirosis ................................ |      9    |     12  
Measles (rubeola) ............................ |     -   |      12  
Meningitis, all types ........................ |     17   |      10  
Mumps ........................................ |      2    |     NA  
Rubella ...................................... |      1    |      -  
Salmonellosis ................................ |     41   |      35  
Scarlet fever & other strep. infections ...... |      1    |     NA  
Syphilis ..................................... |     -   |       -  
Tuberculosis ................................. |     31   |      11  
All others ................................... |    106   |     155  
                                               |           |          

     1/ New and transfer-in cases.
     Source: Hawaii State Department of Health, Epidemiology Branch,
records.

43




Table 2.8--DISABILITY CHARACTERISTICS OF CIVILIAN NONINSTITUTIONALIZED
PERSONS, BY COUNTY DIVISION AND CENSUS DESIGNATED PLACE,
HAWAII COUNTY: 1990


                                                                               
                        |                                                       
                        |                 Persons 16 to 64 years                 
                        |         |                   |                           
                        |         | Percent with a   |  Percent with a mobility 
                        |         | work disability  |  or self-care limitation 
                        |         |       |           |        |           |        
                        |         |       | Prevent-|       |           |  Self-
   Division and census  |        |        | ed from  |        | Mobility |  care 
    designated place    | Total  | Total | working   | Total |  limit.  |  limit.
                        |         |       |           |        |           |        
                        |         |       |           |        |           |        
      Hawaii County.... | 73,508 |   9.6 |     5.1   |  3.3  |    1.9   |    2.3 
                        |         |       |           |        |           |        
Hilo division ......... | 23,864 |   9.4 |    5.5   |   4.5  |    2.1   |   3.3 
  Hilo ................ | 22,810 |   9.3 |    5.5    |  4.6  |    2.1   |   3.3  
  Wainaku ............. |    781 |  10.5 |    6.8    |  4.0  |    1.2   |   4.0  
Papaikou-Wailea div. . |  2,852 |  12.0 |    8.6   |   3.7  |    2.7   |   3.2 
  Honomu .............. |    316 |   9.8 |     8.5   |  4.7  |    2.5   |    2.2 
  Papaikou ............ |  1,007 |   8.5 |    5.8    |  3.4  |    2.0   |   2.8  
  Paukaa .............. |    289 |   9.0 |   2.4     |   -  |     -   |      - 
  Pepeekeo ............ |    896 |  16.0 |   10.9    |  4.7  |    4.7   |   4.7  
North Hilo division ... |    921 |  13.8 |    5.0    |  6.1  |    3.7   |   2.4  
  Laupahoehoe ......... |    309 |   5.5 |     5.5   |  5.2  |    2.6   |    2.6 
Paauhau-Paauilo div. . |  1,113 |   9.4 |    3.7    |  1.7  |    1.2   |    .5  
  Paauilo ............. |    353 |  20.4 |    5.4    |  3.7  |    2.0   |   1.7  
Honokaa-Kukuihaele div.|  2,240 |  10.8 |    4.6   |   3.8  |    1.7   |   2.8 
  Honokaa ............. |  1,346 |  10.8 |    3.6    |  2.7  |    2.1   |   1.0  
  Kukuihaele .......... |    125 |   8.8 |     8.8   |  8.8  |    8.8   |    8.8 
North Kohala division . |  2,508 |  10.6 |    6.3   |   1.8  |    1.6   |    .5 
  Halaula ............. |    284 |   6.0 |     1.8   |   -  |     -    |     - 
  Hawi ................ |    527 |  14.4 |    7.4    |  2.5  |    1.7   |    .8  
  Kapaau .............. |    619 |   9.9 |     9.0   |  1.1  |    1.1   |      - 
South Kohala division . |  5,957 |   6.8 |    3.0    |  1.5  |     .9   |   1.3  
  Puako ............... |    263 |   4.9 |      -   |  2.3  |    2.3    |   2.3 
  Waikoloa Village .... |  1,699 |   5.8 |    2.1    |  2.4  |     .6   |   1.8  
  Waimea .............. |  3,663 |   6.1 |    2.3    |  1.2  |    1.0   |   1.2  
North Kona division ... | 14,532 |   7.0 |    2.5   |   2.5  |     .9   |   2.3 
  Holualoa ............ |  2,508 |   5.8 |    2.0    |  4.3  |    1.4   |   4.0  
  Honalo .............. |  1,291 |   7.4 |    3.6    |  3.0  |     -   |   3.0  
  Kahaluu-Keauhou .....|  1,122 |   4.3 |     .7    |  3.9  |     .6   |   3.9  
  Kailua .............. |  6,073 |   7.4 |    2.3    |  2.5  |    1.0   |   2.2  
  Kalaoa .............. |  3,016 |   8.0 |    3.5    |   .6  |     .6   |     .6 
  Kealakekua (pt.) .... |     68 |  14.7 |      -   |   -  |     -    |     - 
                        |         |       |           |        |           |        

     Continued on next page.



44




Table 2.8--DISABILITY CHARACTERISTICS OF CIVILIAN NONINSTITUTIONALIZED
PERSONS, BY COUNTY DIVISION AND CENSUS DESIGNATED PLACE,
HAWAII COUNTY: 1990 (contd.)


                                                                               
                        |                                                       
                        |                 Persons 16 to 64 years                 
                        |         |                   |                           
                        |         | Percent with a   |  Percent with a mobility 
                        |         | work disability  |  or self-care limitation 
                        |         |       |           |        |           |        
                        |         |       | Prevent-|       |           |  Self-
   Division and census  |        |        | ed from  |        | Mobility |  care 
    designated place    | Total  | Total | working   | Total |  limit.  |  limit.
                        |         |       |           |        |           |        
                        |         |       |           |        |           |        
      Hawaii County.... | 73,508 |   9.6 |     5.1   |  3.3  |    1.9   |    2.3 
                        |         |       |           |        |           |        
South Kona division ... |  4,766 |   7.6 |    3.3    |  2.0  |    1.5   |   1.3  
  Captain Cook ........ |  1,745 |   6.0 |    3.7    |  3.1  |    2.8   |   1.8  
  Honaunau-Napoopoo ...|  1,493 |  11.5 |    4.6    |  2.3  |    1.5   |   1.7  
  Kealakekua (pt.) .... |    703 |   3.4 |      -   |   -  |     -    |     - 
Kau division .......... |  2,560 |  11.3 |    2.9   |    .5  |     .5   |    .2  
  Hawaiian Ocean View . |    642 |  15.3 |    3.7    |   -  |     -   |      - 
  Naalehu ............. |    595 |   1.5 |     1.5   |   .8  |     .8    |    .8 
  Pahala .............. |    745 |  11.9 |    3.0    |  1.1  |    1.1   |      - 
  Volcano (pt.) ....... |     36 |  11.1 |      -   |   -  |     -    |     - 
Pahoa-Kalapana division|  3,921 |  16.1 |   10.9   |   5.7  |    4.8   |   1.9 
  Hawaiian Beaches .... |  1,590 |  19.1 |   13.8   |   7.5  |    5.3   |   3.1 
  Pahoa ............... |    619 |  11.1 |    7.3    |  2.7  |    2.7   |   1.5  
Keaau-Mt. View division|  8,274 |  12.9 |    7.5   |   3.4  |    2.6   |   1.6 
  Hawaiian Paradise Pk. |  2,051 |  11.2 |    4.4    |  2.9  |    1.9   |   1.6  
  Keaau ............... |    913 |   9.5 |     6.0   |  1.1  |    1.1   |      - 
  Kurtistown .......... |    475 |   6.7 |     6.7   |  2.7  |    2.7   |    1.9 
  Mt. View ............ |  1,860 |  16.6 |   10.4   |   6.5  |    4.9   |   3.4 
  Volcano (pt.) ....... |    851 |  12.5 |    9.0    |  3.3  |    3.3   |      - 
                        |         |       |           |        |           |        



45




Table 2.8--DISABILITY CHARACTERISTICS OF CIVILIAN
NONINSTITUTIONALIZED PERSONS, BY COUNTY DIVISION AND
CENSUS DESIGNATED PLACE, HAWAII COUNTY: 1990 (contd.)


                                                                     
                            |                                         
                            |         Persons 65 years and over        
                            |           |                              
                            |           |    Percent with a mobility  
                            |           |    or self-care limitation  
                            |           |          |           |         
                            |           |          |           |  Self- 
     Division and census    |           |          | Mobility |  care  
      designated place      |   Total   |  Total  |  limit.  |  limit.
                            |           |          |           |         
                            |           |          |           |         
      Hawaii County........ |  14,774  |    14.7  |   12.1   |   7.8  
                            |           |          |           |         
Hilo division ............. |   5,520  |   16.8  |    11.6   |  10.9  
  Hilo .................... |   5,268  |   17.1  |    11.7   |  11.0  
  Wainaku ................. |     223  |     9.0  |    6.7   |   5.4   
Papaikou-Wailea division ..|     971  |   14.9  |    14.9   |   4.5  
  Honomu .................. |     140  |   13.6   |   13.6   |  10.0  
  Papaikou ................ |     258  |   22.9   |   22.9   |   3.1  
  Paukaa .................. |     127  |   14.2   |   14.2   |   3.9  
  Pepeekeo ................ |     348  |   10.1   |   10.1   |   4.9  
North Hilo division ....... |     279  |    9.0   |    3.9   |   5.0  
  Laupahoehoe ............. |      82  |    17.1  |     -   |  17.1  
Paauhau-Paauilo division ..|     280  |   13.9  |    11.8   |  13.9  
  Paauilo ................. |     113  |     7.1  |    7.1   |   7.1   
Honokaa-Kukuihaele division|     514  |   16.9  |    15.6   |   8.4  
  Honokaa ................. |     363  |   12.7   |   12.7   |   6.3  
  Kukuihaele .............. |      67  |    19.4  |   19.4   |     -   
North Kohala division ..... |     583  |   12.2  |    12.2   |    .9  
  Halaula ................. |      58  |      -  |     -   |      -  
  Hawi .................... |     103  |   15.5   |   15.5   |     -  
  Kapaau .................. |     204  |     5.9  |    5.9   |   2.5   
South Kohala division ..... |     651  |   11.5  |    11.5   |   4.8  
  Puako ................... |      58  |    25.9  |   25.9   |     -   
  Waikoloa Village ........ |     113  |      -  |     -   |      -  
  Waimea .................. |     472  |   12.7   |   12.7   |   6.6  
North Kona division ....... |   2,205  |   13.7  |    12.1   |   6.6  
  Holualoa ................ |     514  |   14.8   |   14.8   |   3.5  
  Honalo .................. |     221  |   21.3   |   10.4   |  13.1  
  Kahaluu-Keauhou .........|     369  |     3.8  |    3.8   |   3.8   
  Kailua .................. |     680  |   16.5   |   14.9   |  10.9  
  Kalaoa .................. |     347  |   11.5   |   1 .5   |   3.2  
  Kealakekua (pt.) ........ |      11  |      -  |     -   |      -  
                            |           |          |           |         

     Continued on next page.






46




Table 2.8--DISABILITY CHARACTERISTICS OF CIVILIAN
NONINSTITUTIONALIZED PERSONS, BY COUNTY DIVISION AND
CENSUS DESIGNATED PLACE, HAWAII COUNTY: 1990 (contd.)


                                                                     
                            |                                         
                            |         Persons 65 years and over        
                            |           |                              
                            |           |    Percent with a mobility  
                            |           |    or self-care limitation  
                            |           |          |           |         
                            |           |          |           |  Self- 
     Division and census    |           |          | Mobility |  care  
      designated place      |   Total   |  Total  |  limit.  |  limit.
                            |           |          |           |         
                            |           |          |           |         
      Hawaii County........ |  14,774  |    14.7  |   12.1   |   7.8  
                            |           |          |           |         
South Kona division ....... |     868  |   13.6  |    13.0   |   5.2  
  Captain Cook ............ |     276  |   10.9   |   10.9   |   4.0  
  Honaunau-Napoopoo .......|     238  |   16.8   |   16.8   |   6.7  
  Kealakekua (pt.) ........ |     256  |   10.5   |    8.6   |   3.5  
Kau division .............. |     645  |   11.3  |    10.5   |   5.1  
  Hawaiian Ocean View ..... |     132  |   25.8   |   25.8   |  11.4  
  Naalehu ................. |     170  |     7.6  |    4.7   |   2.9   
  Pahala .................. |     234  |     7.7  |    7.7   |   5.6   
  Volcano (pt.) ........... |      10  |      -  |      -  |      -  
Pahoa-Kalapana division ...|     712  |   14.2  |    14.2   |   7.2  
  Hawaiian Beaches ........ |     236  |   15.7   |   15.7   |   7.6  
  Pahoa ................... |     226  |   18.6   |   18.6   |  10.6  
Keaau-Mt. View division ...|   1,546  |   13.0  |    12.3   |   5.9  
  Hawaiian Paradise Park .. |     287  |   11.1   |    7.3   |  11.1  
  Keaau ................... |     293  |   11.6   |   11.6   |   3.1  
  Kurtistown .............. |     143  |   28.0   |   28.0   |     -  
  Mt. View ................ |     304  |     9.9  |    9.9   |   7.6   
  Volcano (pt.) ........... |     178  |     6.2  |    6.2   |      -  
                            |           |          |           |         



47




Table 2.8--DISABILITY CHARACTERISTICS OF CIVILIAN NONINSTITUTIONALIZED
PERSONS, BY COUNTY DIVISION AND CENSUS DESIGNATED PLACE,
HAWAII COUNTY: 1990 (contd.)


                                                                              
                           |                                                   
                           |          Percent in labor force of persons         
                           |                16 to 64 years with--               
                           |             |             |             |            
    Division and census    |   A work    |  No work   | A mobility | No mobility
     designated place      | disability | disability | limitation | limitation
                           |             |             |             |            
                           |             |             |             |            
      Hawaii County....... |    40.0     |    78.1    |    19.4     |    75.4   
                           |             |             |             |            
Hilo division ............ |    36.2    |     78.1    |    19.5    |     75.3   
  Hilo ................... |    36.0    |     78.6    |    18.5    |     75.8   
  Wainaku ................ |    26.8    |     64.7    |      -     |    61.4   
Papaikou-Wailea division .|    24.6    |     73.5    |    13.2    |     69.1   
  Honomu ................. |    12.9    |     79.6    |    50.0    |     73.7   
  Papaikou ............... |    32.6    |     74.6    |      -     |    72.4   
  Paukaa ................. |    26.9    |     73.0    |      -     |    68.9   
  Pepeekeo ............... |    31.5    |     68.3    |    14.3    |     64.8   
North Hilo division ...... |    36.2    |     68.1    |      -     |    66.2   
  Laupahoehoe ............ |      -    |     62.3    |      -     |    60.5   
Paauhau-Paauilo division .|    61.0    |     74.6    |    53.8    |     73.5   
  Paauilo ................ |    73.6    |     71.9    |   100.0    |     71.7   
Honokaa-Kukuihaele div. ..|    46.3    |     76.8    |    15.4    |     74.5   
  Honokaa ................ |    54.1    |     73.7    |    21.4    |     72.6   
  Kukuihaele ............. |      -    |     93.0    |      -     |    93.0   
North Kohala division .... |    31.6    |     81.8    |    12.2    |     77.5   
  Halaula ................ |    70.6    |     83.9    |      -     |    83.1   
  Hawi ................... |    36.8    |     78.9    |      -     |    74.1   
  Kapaau ................. |     8.2    |     83.9    |      -     |    77.3   
South Kohala division .... |    41.6    |     83.5    |    26.9    |     81.2   
  Puako .................. |    53.8    |     78.0    |      -     |    78.6   
  Waikoloa Village ....... |    53.5    |     83.3    |      -     |    82.0   
  Waimea ................. |    44.4    |     83.2    |    38.9    |     81.3   
North Kona division ...... |    54.7    |     80.8    |    37.9    |     79.4   
  Holualoa ............... |    55.2    |     84.7    |    77.8    |     83.1   
  Honalo ................. |    36.5    |     79.2    |      -     |    76.1   
  Kahaluu-Keauhou ........|    64.6    |     74.1    |      -     |    74.2   
  Kailua ................. |    59.4    |     79.0    |    30.6    |     78.0   
  Kalaoa ................. |    50.0    |     85.1    |      -     |    82.8   
  Kealakekua (pt.) ....... |   100.0    |     62.1    |      -     |    67.6   
                           |             |             |             |            




48




Table 2.8--DISABILITY CHARACTERISTICS OF CIVILIAN NONINSTITUTIONALIZED
PERSONS, BY COUNTY DIVISION AND CENSUS DESIGNATED PLACE,
HAWAII COUNTY: 1990 (contd.)


                                                                              
                           |                                                   
                           |          Percent in labor force of persons         
                           |                16 to 64 years with--               
                           |             |             |             |            
    Division and census    |   A work    |  No work   | A mobility | No mobility
     designated place      | disability | disability | limitation | limitation
                           |             |             |             |            
                           |             |             |             |            
      Hawaii County....... |    40.0     |    78.1    |    19.4     |    75.4   
