County of Hawaii Data Book Section 1:
Population
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents
| Table | Description |
Last Modified |
Download
Word Viewer |
|
| 1.1 | RESIDENT POPULATION, STATE OF HAWAII, BY COUNTIES: 1975 TO 2000 | 4/6/01 | ||
| 1.2 | DE FACTO POPULATION, STATE OF HAWAII, BY COUNTIES: 1970 AND 1975 TO 1999 | 7/20/01 |
||
| 1.3 | LAND AREA AND DE FACTO POPULATION DENSITY,STATE OF HAWAII, BY COUNTIES AND ISLANDS: 1995 | 7/31/99 | ||
| 1.4 | RESIDENT AND DE FACTO POPULATION, STATE OF HAWAII AND HAWAII COUNTY, BY RESIDENCE AND MILITARY STATUS: | 7/31/99 | ||
| 1.5 | RESIDENT POPULATION, BY DISTRICTS, HAWAII COUNTY: 1980, 1990, AND 2000 | 4/6/01 | ||
| 1.6 | RESIDENT AND DE FACTO POPULATION PROJECTIONS, STATE AND COUNTY OF HAWAII: 1980 TO 2020 | 8/25/00 | ||
| 1.7 | RESIDENT POPULATION, LAND AREA, AND POPULATION DENSITY OF DISTRICTS AND CENSUS DESIGNATED PLACES (CDPs), HAWAII COUNTY: 1990 | 7/31/99 | ||
| Map 3 | CENSUS TRACTS, COUNTY OF HAWAII | 5/10/01 | ||
| 1.8 | RESIDENT POPULATION, LAND AREA AND DENSITY, BY CENSUS TRACT, HAWAII COUNTY: 1990 | 8/25/00 | ||
| 1.9 | COMPONENTS OF CHANGE IN THE RESIDENT POPULATION, BY COUNTIES: 1990 TO 1999 | 7/20/01 | ||
| 1.10 | MILITARY PERSONNEL, DEPENDENTS, AND FAMILIES, HAWAII COUNTY, BY SERVICE: JULY 1, 1998 | 8/14/00 | ||
| 1.11 | RESIDENT POPULATION, HAWAII COUNTY, BY AGE AND SEX: 2000 | 9/26/01 | ||
| 1.11a | RESIDENT POPULATION, BY AGE AND SEX, BY COUNTIES: 1999 | 7/20/01 | ||
| 1.12 | RESIDENT POPULATION OF DISTRICTS AND CENSUS DESIGNATED PLACES (CDPs), HAWAII COUNTY, BY SEX: 1990 | 7/31/99 | ||
| 1.13 | RESIDENT POPULATION OF COUNTY DIVISIONS AND CENSUS DESIGNATED PLACES (CDPs), HAWAII COUNTY, BY AGE: 1990 | 8/14/00 | ||
| 1.14 | RESIDENT POPULATION, HAWAII COUNTY, BY RACE, DISTRICT AND CENSUS TRACTS: 1990 | 7/31/99 | ||
| 1.15 | RESIDENT POPULATION OF DISTRICTS AND CENSUS DESIGNATED PLACES (CDPs), HAWAII COUNTY, BY RACE: 1990 | 7/31/99 | ||
| 1.16 | NATIVITY AND PLACE OF BIRTH, HAWAII COUNTY: 1990 | 7/31/99 | ||
| 1.16a | RACE AND HISPANIC ORIGIN, BY COUNTIES: 1990, 1998 AND 1999 | 7/20/01 | ||
| 1.17 | LANGUAGE SPOKEN AT HOME AND ABILITY TO SPEAK ENGLISH, HAWAII COUNTY: 1990 | 7/31/99 | ||
| 1.18 | HOUSEHOLDS, POPULATION IN HOUSEHOLDS, AND POPULATION PER HOUSEHOLD, HAWAII COUNTY: 1980, 1990 AND 2000 | 7/20/01 | ||
| 1.19 | HOUSEHOLD CHARACTERISTICS OF COUNTY DIVISIONS AND CENSUS DESIGNATED PLACES (CDPs), HAWAII COUNTY: 1990 | 7/31/99 | ||
| 1.20 | FAMILY HOUSEHOLD CHARACTERISTICS OF DISTRICTS AND CENSUS DESIGNATED PLACES (CDPs), HAWAII COUNTY: 1990 | 7/31/99 | ||
| 1.21 | NON-FAMILY HOUSEHOLD CHARACTERISTICS OF DISTRICTS AND CENSUS DESIGNATED PLACES (CDPs), HAWAII COUNTY: 1990 | 8/25/00 | ||
| 1.22 | GROUP QUARTERS CHARACTERISTICS OF DISTRICTS AND CENSUS DESIGNATED PLACES (CDPs), HAWAII COUNTY: 1990 | 8/25/00 | ||
| 1.23 | COMPONENTS OF CHANGE IN THE RESIDENT POPULATION, HAWAII COUNTY, BY MILITARY STATUS: 1980 TO 1990 | 8/25/00 |
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents