County of Hawaii Data Book Section 2: Vital
Statistics and Health
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents
| Table | Description |
Last Modified Date | Download
Word Viewer |
|
| 2.1 | LIVE BIRTHS, HAWAII COUNTY, BY DISTRICTS: 1995 TO2000 | 9/13/01 | ||
| 2.2 | CHARACTERISTICS OF LIVE BIRTHS, INFANT AND FETAL DEATHS, AND ELECTIVE ABORTIONS, HAWAII COUNTY: 1996 TO 2000 | 9/13/01 |
||
| 2.3 | TOTAL DEATHS, HAWAII COUNTY, BY DISTRICTS: 1996 TO 2000 | 9/13/01 | ||
| 2.4 | DEATHS, HAWAII COUNTY, BY SEX, RACE AND AGE: 1996 TO 2000 | 9/13/01 | ||
| 2.5 | CAUSE OF DEATH, HAWAII COUNTY, BY SEX: 1999 | 9/4/01 | ||
| 2.5a | CAUSES OF DEATH, HAWAII COUNTY, BY SEX: 2000 | 9/13/01 | ||
| 2.6 | PERCENT OF ADULT POPULATION AFFECTED BY SPECIFIED BEHAVIORAL RISK FACTORS, HAWAII COUNTY: 1994 AND 1995 | 8/25/00 | ||
| 2.7 | SPECIFIED COMMUNICABLE DISEASES, HAWAII COUNTY: 1997 TO 2000 | 9/4/01 | ||
| 2.8 | DISABILITY CHARACTERISTICS OF CIVILIAN NONINSTITUTIONALIZED PERSONS, BY COUNTY DIVISION AND CENSUS DESIGNATED PLACE, HAWAII COUNTY: 1990 | 7/31/99 | ||
| 2.9 | ACUTE CARE AND LONG TERM CARE BED CAPACITY, HAWAII COUNTY: 1999 | 9/4/01 | ||
| 2.10 | OCCUPANCY CHARACTERISTICS OF ACUTE CARE AND LONG TERM CARE HOSPITALS, HAWAII COUNTY: 1991 TO 1999 | 9/4/01 | ||
| 2.11 | PHYSICIANS, DENTISTS, NURSES AND PHARMACISTS LICENSED IN HAWAII, BY PLACE OF ADDRESS: JULY 14, 2000 | 9/4/01 | ||
| 2.12 | MARRIAGES AND DIVORCES, HAWAII COUNTY: 1988 TO 2000 | 9/13/01 | ||
| 2.13 | PERSONS ON THE STATE BLIND REGISTER, BY COUNTIES: 1996 TO 2000 | 9/4/01 |
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents