County of Hawaii Data Book Section 4:
Law Enforcement
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents
| Table | Description |
Last Modified Date |
Download
Word Viewer |
|
| 4.1 | HAWAII COUNTY POLICE STATIONS BY LOCATION, DISTRICT AND PHONE NUMBERS: 2001 | 7/24/01 | ||
| 4.2 | RATIO OF RESIDENT POPULATION TO POLICE OFFICERS, HAWAII COUNTY: 1996 TO 2000 | 7/24/01 |
||
| 4.3 | PER CAPITA COST OF POLICE SERVICE, HAWAII COUNTY: 1996 TO 2000 | 7/24/01 | ||
| 4.4 | CRIME INDEX OFFENSES AND NUMBER OF OFFENSES COMMITTED PER 100,000 RESIDENT POPULATION, HAWAII COUNTY: 1980 TO 2000 | 7/24/01 | ||
| 4.5 | ACTUAL PART I AND PART II OFFENSES KNOWN TO POLICE, HAWAII COUNTY: 1985 TO 2000 | 7/24/01 | ||
| 4.6 | OFFENSES KNOWN TO POLICE AND CLEARANCES, BY TYPE OF OFFENSE, HAWAII COUNTY: 2000 | 7/24/01 | ||
| 4.7 | OFFENSES AND COMPLAINTS KNOWN TO POLICE, HAWAII COUNTY, BY DISTRICT: 2000 | 7/26/01 | ||
| 4.8 | JUVENILE ARRESTS BY CLASSIFICATION OF OFFENSE, HAWAII COUNTY: 1996 TO 2000 | 7/26/01 | ||
| 4.9 | MOTOR VEHICLE TRAFFIC ACCIDENTS, BY DISTRICTS, HAWAII COUNTY: 1991 TO 2000 | 7/26/01 | ||
| 4.10 | ANALYSIS OF TRAFFIC ACCIDENTS BY POPULATION, LICENSED DRIVERS, MOTOR VEHICLES, AND GASOLINE CONSUMPTION, HAWAII COUNTY: 1997 TO 2000 | 7/26/01 | ||
| 4.11 | MISCELLANEOUS SERVICES AND REPORTS, HAWAII COUNTY POLICE DEPARTMENT: 1990 TO 1994 | 7/31/99 | ||
| 4.12 | SUMMARY OF LAW ENFORCEMENT AND OTHER ACTIVITIES OF THE HAWAII COUNTY POLICE DEPARTMENT: 1996 TO 2000 | 7/26/01 | ||
| 4.13 | INMATES IN STATE CORRECTIONAL FACILITIES IN HAWAII COUNTY: FISCAL YEARS 1998-99 AND 1999-00 | 7/26/01 | ||
| 4.14 | VALUE OF PROPERTY STOLEN, BY OFFENSE, AND VALUE OF PROPERTY RECOVERED, HAWAII COUNTY: 1999 | 7/26/01 | ||
| 4.15 | MARIJUANA CONFISCATED OR DESTROYED BY HAWAII COUNTY POLICE DEPARTMENT: 1985 TO 2000 | 7/26/01 | ||
| 4.15a | DRUG ARRESTS, HAWAII COUNTY POLICE DEPARTMENT: 1997 TO 2000 | 7/26/01 | ||
| 4.16 | CHILD ABUSE AND NEGLECT REPORTS, BY REFERRED PROBLEM, HAWAII COUNTY: 1996 AND 1999 | 7/26/01 | ||
| 4.17 | CHILD ABUSE AND NEGLECT REPORTS, BY DISTRICT, HAWAII COUNTY: 1998 AND 1999 | 7/26/01 | ||
| 4.18 | DOMESTIC VIOLENCE, BY DISTRICT, HAWAII COUNTY: 1998, 1999 AND 2000 | 8/27/01 | ||
| 4.19 | FIREARM REGISTRATION, STATE OF HAWAII, BY COUNTY: 2000 | 7/26/01 |
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents