County of Hawaii Data Book Section 5:
Geography and Environment
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents
| Table | Description |
Last Modified Date |
Download
Word Viewer |
|
| 5.1 | GENERAL COASTLINE AND TIDAL SHORELINE OF HAWAII, BY COUNTY AND ISLAND | 7/31/99 | ||
| 5.2 | LAND AND WATER AREA OF COUNTIES | 7/31/99 |
||
| 5.3 | LAND AREAS OF ISLANDS | 7/31/99 | ||
| 5.4 | AREA OF DISTRICTS, HAWAII COUNTY | 7/31/99 | ||
| 5.5 | ELEVATIONS OF MAJOR SUMMITS IN HAWAII, BY ISLAND | 7/31/99 | ||
| 5.6 | MAJOR STREAMS IN HAWAII, BY ISLAND | 7/31/99 | ||
| 5.7 | LAKES AND LAKE-LIKE WATERS IN HAWAII, BY ISLAND | 8/14/00 | ||
| 5.8 | MAJOR NAMED WATERFALLS IN HAWAII, BY ISLAND | 7/31/99 | ||
| 5.9 | MISCELLANEOUS GEOGRAPHIC STATISTICS FOR HAWAII, BY ISLAND | 7/31/99 | ||
| 5.10 | VOLCANIC ERUPTIONS ON HAWAII ISLAND: 1750 TO 2001 | 7/27/01 | ||
| 5.11 | EARTHQUAKES OF MAGNITUDE 5 OR GREATER: 1974 TO 2001 | 7/27/01 | ||
| 5.12 | TSUNAMIS WITH RUN-UP OF 2 METERS (6.6 FEET) OR MORE 1819 TO 1999 | 7/27/01 | ||
| 5.13 | WATER QUALITY AT SPECIFIED NEARSHORE AREAS, HAWAII COUNTY: 1999 | 7/27/01 | ||
| 5.14 | WATER QUALITY AT SPECIFIED NEARSHORE AREAS, HAWAII COUNTY: 2000 | 7/27/01 | ||
| 5.15 | TEMPERATURES AND PRECIPITATION FOR SELECTED PLACES, HAWAII COUNTY | 7/27/01 | ||
| 5.16 | RAINFALL AND TEMPERATURE AT SPECIFIED LOCATIONS, HAWAII COUNTY: 1995 TO 1999 | 7/27/01 | ||
| 5.17 | RAINFALL AND TEMPERATURE, CITY OF HILO, BY MONTH: 1990 TO 2000 | 7/27/01 | ||
| 5.18 | CLIMATIC NORMALS, MEANS, AND EXTREMES FOR HILO AIRPORT: 2000 | 7/27/01 |
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents