County of Hawaii Data Book Section 6: Land
Use
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents
| Table | Description |
Last Modified Date |
Download
Word Viewer |
|
| 6.1 | ZONING CLASSIFICATION, HAWAII COUNTY, BY DISTRICTS: MARCH 1989 | 7/31/99 | ||
| 6.2 | GENERALIZED LAND USE, HAWAII COUNTY, BY DISTRICTS: JULY 1992 | 7/31/99 |
||
| 6.3 | STATE LAND USE, HAWAII COUNTY, BY DISTRICTS: 2000 | 8/15/01 | ||
| 6.4 | ESTIMATED ACREAGE OF LAND USE DISTRICTS, STATE OF HAWAII AND HAWAII COUNTY: DECEMBER 31, 2000 | 8/15/01 | ||
| 6.5 | LAND OWNED BY SELECTED LARGE LANDOWNERS: 1995 TO 1999 | 8/15/01 | ||
| 6.6 | DEPARTMENT OF HAWAIIAN HOME LANDS, ACREAGES, LESSEES, AND APPLICANTS, HAWAII COUNTY: JUNE 30, 1997 AND JUNE 30, 2000 | 8/15/01 | ||
| 6.7 | SUMMARY OF GENERAL LEASES OF THE DEPARTMENT OF LAND AND NATURAL RESOURCES, FIRST LAND DISTRICT, HAWAII COUNTY: FY 1993-94 | 8/25/00 | ||
| 6.8 | STATE PUBLIC AND SET-ASIDE LAND INVENTORY, HAWAII COUNTY: JANUARY 10, 1999 | 8/15/01 | ||
| 6.9 | PARCEL DISTRIBUTION, HAWAII COUNTY, BY ZONING AND TAX ZONES: JULY 1992 | 7/31/99 | ||
| 6.10 | LAND PARCELS, BY LAND USE CLASS, STATE OF HAWAII AND HAWAII COUNTY: FISCAL YEAR 2000-2001 | 8/15/01 | ||
| 6.11 | LAND PARCELS, BY COUNTIES: 1986 TO 2000 | 8/15/01 | ||
| 6.12 | CEMETERIES, CHURCHES, HOSPITALS, AND SCHOOLS, BY COUNTIES: 2000-2001 | 8/15/01 | ||
| 6.13 | NUMBER OF LOTS, HAWAII COUNTY, BY ZONES AND SECTIONS: JULY 1992 | 7/31/99 |
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents