County of Hawaii Data Book Section 7:
Tourism and Recreation
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents
| Table | Description |
Last Modified Date |
Download
Word Viewer |
|
| 7.1 | DOMESTIC VISITOR ARRIVALS, BY COUNTIES VISITED: 1987 TO 2000 | 8/27/01 | ||
| 7.2 | INTERNATIONAL VISITOR ARRIVALS, BY COUNTIES VISITED 1992 TO 2000 | 8/27/01 |
||
| 7.3 | AVERAGE DAILY VISITOR CENSUS, BY COUNTIES: 1983 TO 2000 | 8/27/01 | ||
| 7.4 | AVERAGE DAILY VISITOR CENSUS, DOMESTIC AND INTERNATIONAL, BY COUNTIES: 1998, 1999 AND 2000 | 8/27/01 | ||
| 7.5 | DOMESTIC OVERNIGHT AND LONGER VISITORS AVERAGE LENGTH OF STAY, BY COUNTIES: 1986 TO 2000 | 8/27/01 | ||
| 7.6 | INTERNATIONAL OVERNIGHT AND LONGER VISITORS AVERAGE LENGTH OF STAY, BY COUNTIES: 1992 TO 2000 | 8/27/01 | ||
| 7.7 | DOMESTIC VISITORS TO HILO AND KONA: 2000 BY MONTHS, 1988 TO 2000 BY YEAR | 8/27/01 | ||
| 7.8 | SUMMARY CHARACTERISTICS OF DOMESTIC AND INTERNATIONAL VISITORS TO HAWAII COUNTY: 2000 | 8/27/01 | ||
| 7.9 | SUMMARY CHARACTERISTICS OF DOMESTIC AND INTERNATIONAL VISITORS TO HILO: 1998 | 8/27/01 | ||
| 7.10 | SUMMARY CHARACTERISTICS OF DOMESTIC AND INTERNATIONAL VISITORS TO KONA: 1998 | 8/27/01 | ||
| 7.11 | SUMMARY OF JAPANESE VISITORS TO THE STATE OF HAWAII: 2000 | 8/27/01 | ||
| 7.12 | MEETINGS, CONVENTIONS, AND INCENTIVE (MCI) VISITORS TO HAWAII COUNTY, HILO, AND KONA: 2000 | 8/27/01 | ||
| 7.13 | VISITOR ACCOMMODATIONS AND OCCUPANCY RATES, HAWAII COUNTY: 1970 TO 2000 | 8/27/01 | ||
| 7.14 | VISITOR ACCOMMODATIONS, STATE OF HAWAII, BY TYPE: 1996 TO 2000 | 8/27/01 | ||
| 7.15 | VISITOR ACCOMMODATIONS, HAWAII COUNTY, BY TYPE AND BY AREA: 1996 TO 2000 | 8/27/01 | ||
| 7.16 | TIME-SHARE PROPERTIES AND UNITS, BY ISLANDS: 1999 AND 2000 | 8/27/01 | ||
| 7.17 | PLANNED HOTEL AND CONDO PROJECTS, HAWAII COUNTY: 2000 | 8/27/01 | ||
| 7.18 | AVERAGE DAILY ROOM AND GUEST RATES, BY COUNTIES: 1980 AND 1988 TO 2000 | 8/27/01 | ||
| 7.19 | AVERAGE DAILY ROOM REVENUE PER AVAILABLE ROOM, BY COUNTIES: 1991 TO 2000 | 8/27/01 | ||
| 7.20 | HOTEL EMPLOYMENT, PAYROLL, AND RENTAL RATIOS, HAWAII COUNTY: 1996 TO 1999 | 8/27/01 | ||
| 7.21 | SCENIC AND SIGHTSEEING TRANSPORTATION (NAICS 487>1987; SIC 47<1988), HAWAII COUNTY: 1995 TO 1999 | 8/27/01 | ||
| 7.21a | VISITOR ARRIVALS BY CRUISE SHIPS: 1999 AND 2000 | 8/29/01 | ||
| 7.22 | ESTIMATED EXPENDITURES BY VISITORS TO HAWAII, BY COUNTIES: 1986 TO 2000 | 8/29/01 | ||
| 7.23 | AVERAGE EXPENDITURE PER VISITOR DAY, BY ORIGIN OF VISITORS: 1993 TO 2000 | 8/29/01 | ||
| 7.24 | EXPENDITURES PER VISITOR DAY BY VISITORS FROM THE U.S. WEST, U.S. EAST AND JAPAN TO THE STATE OF HAWAII, BY EXPENDITURE TYPE: 1999 AND 2000 | 8/29/01 | ||
| 7.25 | ECONOMIC ACTIVITY GENERATED BY VISITOR-RELATED EXPENDITURES, STATE OF HAWAII: 1985 TO 1998 | 8/21/00 | ||
| 7.26 | ECONOMIC ACTIVITY GENERATED BY VISITOR-RELATED EXPENDITURES, BY INDUSTRY, STATE OF HAWAII: 1991 | 7/31/99 | ||
| 7.27 | ATTENDANCE AT MUSEUMS AND OTHER CULTURAL ATTRACTIONS, HAWAII COUNTY: 1998 TO 2000 | 8/29/01 | ||
| 7.28 | NATIONAL AND STATE HISTORIC SITES, HAWAII COUNTY: | 8/29/01 | ||
| 7.29 | NATIONAL, STATE AND COUNTY PARKS, HAWAII COUNTY: 1998 TO 2000 | 8/29/01 | ||
| 7.30 | PARK SITES, HAWAII COUNTY: 2000 | 8/29/01 | ||
| 7.31 | PUBLIC HUNTING AREAS AND WILDLIFE SANCTUARIES AND REFUGES, HAWAII COUNTY: 2000 | 8/29/01 | ||
| 7.32 | WATER RECREATION FACILITIES AND RESOURCES | 7/31/99 | ||
| 7.33 | GOLF COURSES, HAWAII COUNTY: 2000 | 8/29/01 | ||
| 7.34 | GOLF ROUNDS PLAYED AT HILO MUNICIPAL GOLF COURSE, BY MONTH: 1997 AND 2000 | 8/29/01 | ||
| 7.35 | COUNTY TENNIS COURTS, HAWAII COUNTY: 2000 | 8/29/01 | ||
| 7.36 | IRONMAN TRIATHLON WORLD CHAMPIONSHIP REGISTRANTS, FINISHERS, AND WINNING TIMES: 1978 TO 2000 | 8/29/01 | ||
| 7.37 | DOG LICENSES ISSUED, BY ISLANDS: 1993 TO 2000 | 8/29/01 |
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents