County of Hawaii Data Book Section 11: Labor Force, Employment & Earnings
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents
| Table | Description |
Last Modified Date |
Download
Word Viewer |
|
| 11.1 | LABOR FORCE STATUS, HAWAII COUNTY: 1980 AND 1990 | 7/31/99 | ||
| 11.2 | LABOR FORCE STATUS, BY CENSUS DESIGNATED PLACE, HAWAII COUNTY: 1990 | 7/31/99 |
||
| 11.3 | EMPLOYMENT STATUS, BY COUNTY DIVISION AND CENSUS DESIGNATED PLACE, HAWAII COUNTY: 1990 | 7/31/99 | ||
| 11.4 | EMPLOYMENT STATUS OF THE CIVILIAN LABOR FORCE, HAWAII COUNTY: ANNUAL AVERAGES, 1975 TO 2000 | 9/5/01 | ||
| 11.5 | EMPLOYMENT STATUS OF THE CIVILIAN LABOR FORCE, BY CENSUS TRACT, HAWAII COUNTY: 1999 | 9/5/01 | ||
| 11.6 | EMPLOYMENT STATUS OF THE CIVILIAN LABOR FORCE, BY CENSUS TRACT, HAWAII COUNTY: 2000 | 9/5/01 | ||
| 11.7 | JOB COUNT, BY INDUSTRY, HAWAII COUNTY: ANNUAL AVERAGES, 1996 TO 2000 | 9/5/01 | ||
| 11.8 | NON-AGRICULTURAL INDUSTRY EMPLOYMENT AND GROWTH RATES, HAWAII COUNTY: 1996-2006 | 8/28/00 | ||
| 11.9 | AVERAGE ANNUAL AND TOTAL JOB OPENINGS, HAWAII COUNTY: 1996 AND PROJECTED 2006 | 8/18/00 | ||
| 11.10 | LABOR FORCE PROJECTIONS, HAWAII COUNTY: 1985 TO 2010 | 8/28/00 | ||
| 11.11 | EMPLOYMENT BY CLASS OF WORKER AND INDUSTRY, HAWAII COUNTY: 1980 AND 1990 | 7/31/99 | ||
| 11.12 | OCCUPATION, HAWAII COUNTY: 1980 AND 1990 | 7/31/99 | ||
| 11.13 | LABOR FORCE INFORMATION BY SEX AND RACE, HAWAII COUNTY: 2000 | 9/5/01 | ||
| 11.14 | EMPLOYMENT AND PAYROLLS COVERED BY THE HAWAII EMPLOYMENT SECURITY LAW AND UNEMPLOYMENT COMPENSATION FOR FEDERAL EMPLOYEES, HAWAII COUNTY: 1987 TO 1999 | 9/5/01 | ||
| 11.15 | EMPLOYMENT AND PAYROLLS COVERED BY THE HAWAII EMPLOYMENT SECURITY LAW AND UNEMPLOYMENT COMPENSATION FOR FEDERAL EMPLOYEES, BY INDUSTRY, HAWAII COUNTY: 1999 | 9/5/01 | ||
| 11.16 | HAWAII COUNTY'S TOP THIRTY EMPLOYERS: 1999 | 9/5/01 | ||
| 11.17 | MINIMUM WAGE CHRONOLOGY: 1942 TO 2000 | 8/18/00 | ||
| 11.18 | AVERAGE PAY RATES FOR SELECTED JOB CLASSIFICATIONS IN PRIVATE INDUSTRY: 2000 | 9/5/01 |
Back To: Data Book Table of Contents | 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents