County of Hawaii Data Book Section 12: Income, Expenditures and Prices
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents
| Table | Description |
Last Modified Date |
Download
Word Viewer |
|
| 12.1 | PERSONAL INCOME, TOTAL AND PER CAPITA, BY COUNTIES: 1986 TO 1999 | 9/6/01 | ||
| 12.2 | PERSONAL INCOME PROJECTIONS, TOTAL AND PER CAPITA, HAWAII COUNTY: 1990 TO 2010 | 7/31/99 |
||
| 12.3 | PERSONAL DISPOSABLE INCOME, HAWAII COUNTY: 1992 TO 1995 AND 1999 | 8/18/00 | ||
| 12.4 | INCOME CHARACTERISTICS, HAWAII COUNTY: 1980 AND 1990 | 8/18/00 | ||
| 12.5 | HOUSEHOLD AND FAMILY INCOME, BY COUNTY DIVISION AND CENSUS DESIGNATED PLACES, HAWAII COUNTY: 1990 | 8/25/00 | ||
| 12.6 | POVERTY STATUS OF FAMILIES AND PERSONS, HAWAII COUNTY: 1980 AND 1990 | 7/31/99 | ||
| 12.7 | POVERTY STATUS OF FAMILIES AND FEMALE HOUSEHOLDER FAMILIES, BY CENSUS DESIGNATED PLACE, HAWAII COUNTY: 1990 | 7/31/99 | ||
| 12.8 | POVERTY STATUS OF PERSONS, BY AGE, BY CENSUS DESIGNATED PLACE, HAWAII COUNTY: 1990 | 7/31/99 | ||
| 12.9 | POVERTY INCOME GUIDELINES, STATE OF HAWAII: 1990 AND 1998 TO 2000 | 9/6/01 | ||
| 12.10 | CONSUMER PRICE INDEX (ALL ITEMS, COMBINED), BY TYPE OF CONSUMER, FOR HONOLULU: SEMI-ANNUALLY, 1979 TO 1999 | 8/18/00 | ||
| 12.11 | CONSUMER PRICE INDEX FOR ALL URBAN CONSUMERS, BY EXPENDITURE CATEGORY AND COMMODITY AND SERVICE GROUP, FOR HONOLULU: ANNUAL AVERAGES, 1996 TO 2000 | 9/6/01 | ||
| 12.12 | RELATIVE IMPORTANCE OF COMPONENTS IN THE CONSUMER PRICE INDEX FOR ALL URBAN CONSUMERS (CPI-U), FOR THE U.S. AND HONOLULU: DECEMBER 1998 | 8/21/00 | ||
| 12.13 | ACCRA COST OF LIVING INDEX FOR HILO, HAWAII AND SPECIFIED PLACES: FIRST TO FOURTH QUARTERS, 1991 | 8/18/00 | ||
| 12.14 | GOODS AND SERVICES INDEXES FOR SELECTED METROPOLITAN AREAS: 1998 | 7/31/99 | ||
| 12.15 | PRICES OF SELECTED GOODS AND SERVICES, HONOLULU AND TEN OTHER CITIES: 1995 | 7/31/99 |
Back To: Data Book Table of Contents | 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents