County of Hawaii Data Book Section 17: Manufacturers, Trades and Services
Back To: Data Book Table of Contents
| 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents
| Table | Description |
Last Modified Date |
Download
Word Viewer |
|
| 17.1 | STATISTICAL SUMMARY OF MANUFACTURES, HAWAII COUNTY: 1992 | 7/31/99 | ||
| 17.2 | INDUSTRIAL PARKS AND AREAS, HAWAII COUNTY: 2000 | 9/13/01 |
||
| 17.3 | GENERAL EXCISE TAX BASE FOR SUGAR PROCESSING AND MANUFACTURING, HAWAII COUNTY: 1982 TO 2000 | 9/13/01 | ||
| 17.4 | SUGAR: PRODUCTION OF RAW SUGAR AND MOLASSES, PRICE, AND VALUE, HAWAII COUNTY: 1993 TO 1997 | 7/31/99 | ||
| 17.5 | SUGAR COMPANIES PRODUCTION, HAWAII COUNTY: 1994 | 7/31/99 | ||
| 17.6 | GENERAL EXCISE TAX BASE FOR TRADE AND SERVICE ACTIVITIES, HAWAII COUNTY: 1982 TO 2000 | 9/13/01 | ||
| 17.7 | RETAIL ESTABLISHMENTS, EMPLOYMENT AND PAYROLL, FOR SELECTED INDUSTRY GROUPS, HAWAII COUNTY: 1999 | 9/13/01 | ||
| 17.8 | CHARACTERISTICS OF RETAIL TRADE, FOR HAWAII COUNTYAND SPECIFIED PLACES: 1992 | 7/31/99 | ||
| 17.9 | SUMMARY OF RETAIL TRADE FOR HAWAII COUNTY AND SPECIFIED PLACES, BY BUSINESS GROUPS: 1992 | 7/31/99 | ||
| 17.10 | CHARACTERISTICS OF MAJOR SHOPPING CENTERS, HAWAII COUNTY: 1998 | 7/31/99 | ||
| 17.11 | WHOLESALE ESTABLISHMENTS, EMPLOYMENT AND PAYROLL, HAWAII COUNTY: 1999 | 9/13/01 | ||
| 17.12 | WHOLESALE TRADE, FOR HAWAII COUNTY AND SPECIFIED PLACES: 1992 | 7/31/99 | ||
| 17.13 | SERVICE ESTABLISHMENTS, EMPLOYMENT AND PAYROLL, FOR SELECTED INDUSTRY GROUPS, HAWAII COUNTY: 1999 | 9/13/01 | ||
| 17.14 | CHARACTERISTICS OF SERVICE ESTABLISHMENTS WITH PAYROLL AND SUBJECT TO FEDERAL INCOME TAX, HAWAII COUNTY AND SPECIFIED PLACES: 1992 | 7/31/99 | ||
| 17.15 | SERVICE ESTABLISHMENTS WITH PAYROLL AND SUBJECT TO FEDERAL INCOME TAX, BY KIND OF BUSINESS OR OPERATION, HAWAII COUNTY AND SPECIFIED PLACES: 1992 | 7/31/99 |
Back To: Data Book Table of Contents | 1 | 2 | 3
| 4 | 5 | 6
| 7 | 8 | 9
| 10 | 11 | 12 | 13 | 14
| 15 | 16 | 17 | 18 | Web-site
Table of Contents