| Subject | Section Number(s) |
| Abortions | 2 |
| Accidents and fatalities: | |
| Deaths and death rates | 2, 4 |
| Drowning | 2, 4 |
| Fires | 4 |
| Motor vehicles/Traffic | 2, 4 |
| Tsunamis (seismic sea waves) | 5 |
| Age characteristics: | |
| By sex | 1 |
| Disabled persons | 2 |
| Employment and labor force | 11 |
| Farm operators | 5 |
| Householders | 1 |
| Insured unemployed | 10 |
| Police officers, average age | 4 |
| Population | 1 |
| Poverty status | 12 |
| Visitors, Eastbound | 7 |
| Visitors, Japanese | 7 |
| Visitors, Westbound | 7 |
| Vital statistics | 2 |
| Voters | 8 |
| Agriculture (See also individual products): | |
| Characteristics of farmers | 15 |
| Crops and livestock | 15 |
| Employment and payrolls | 10, 11, 15, 18 |
| Farms and farm workers: | |
| Acreage | 6, 15 |
| Characteristics and tenure of farm operators | 15 |
| Crop | 15 |
| Farm workers | 11, 15 |
| Livestock | 15 |
| Number and size | 15 |
| Foreign investment | 15 |
| Land use and acreage | 6, 15, 17 |
| Market supply | 15 |
| Value of sales | 15, 17 |
| Visitor-related sales | 7 |
| Wages and salaries | 11, 12, 15, 18 |
| Aid to families with dependent children | 10 |
| Air transportation. See Transportation, Air | |
| Airports and heliports | 14 |
| Altitudes. See Elevations and altitudes | |
| Anthuriums | 15 |
| Aquaculture | 15 |
| Area, Land and Water | 1, 5 |
| Map 4. Relative geographic size: major islands | 5 |
| Armed forces personnel and dependents | 1, 11 |
| Arrests: | |
| Crime index offenses | 4 |
| Juvenile | 4 |
| Traffic | 4 |
| Astronomy | 13 |
| Automobiles. See Motor vehicles | |
| Banks | 18 |
| Beaches | 5, 7 |
| Bicycles and bicycling | 14 |
| Births and birth rates | 1, 2 |
| Non-marital | 2 |
| Place of birth | 1 |
| Race of child | 2 |
| Boats and boating (See also Transportation, Water) | 7, 13, 14 |
| Books | 3 |
| Broadcasting | 13, 17 |
| Buildings. See Construction industry and | |
| Housing and housing units | |
| Buses and bus service | 14 |
| Business enterprises: | |
| Employment and payrolls | 10, 11, 17, 18 |
| Employment-size class | 18 |
| Establishments | 11, 14, 17, 18 |
| Sales | 14, 17, 18 |
| Small businesses | 18 |
| Taxes | 9, 18 |
| Business services | 11, 17 |
| Cable television | 13 |
| Care homes. See Nursing homes | |
| Cargo. See Transportation, Air and Transportation, Water | |
| Cattle. See Livestock | |
| Cemeteries | 6 |
| Census designated places: | |
| Disabled persons | 2 |
| Educational attainment | 3 |
| Employment and labor force | 11 |
| Group quarters | 1 |
| Households and families | 1, 12 |
| Housing units | 16 |
| Income | 12 |
| Map 2. Census designated places | 1 |
| Population | 1 |
| Poverty status | 12 |
| Census tracts: | |
| Employment and labor force | 11 |
| Land area | 1 |
| Map 3. Census tracts | 1 |
| Resident population | 1 |
| Chickens. See Poultry and poultry products | |
| Children: | |
| Child abuse | 4 |
| Child welfare payments and recipients | 10 |
| Churches | 6 |
| Climatic data | 5 |
| Coastline | 5 |
| Coffee | 15 |
| Commercial buildings, Characteristics | 16 |
| Communications industry (See also individual industries): | |
| Employment and payrolls | 11 |
| Establishments | 11, 13 |
| Hours and earnings | 11 |
| Newspapers | 13 |
| Revenues | 13 |
| Commuting | 14 |
| Condominiums | 7, 16 |
| Land tenure | 16 |
| Planned projects | 7 |
| Sold and price | 16 |
| Visitor use | 7 |
| Construction industry: | |
| Additions and alterations | 16 |
| Building permits | 16 |
| Commercial and industrial | 16 |
| Condominiums | 7, 16 |
| Demolitions | 16 |
| Employment and payrolls | 10, 11, 18 |
| Hotel | 7, 16, |
| Hours and earnings | 11, 18 |
| Housing | 16 |
| Value of construction | 16 |
| Consumer price index | 12 |
| Conventions, meetings | 7 |
| Corporations: | |
| Characteristics | 15, 18 |
| Largest | 18 |
| Correctional facilities. See Prisons and prisoners | |
| Cost of living. See also Consumer price index | 12 |
| County government: | |
| Bonded debt | 9 |
| Elected officials. See Elections | |
| Employment and payrolls | 9, 11 |
| Expenditures | 9 |
| Organizational chart | Vii |
| Tax collections and other revenues | 7, 9, 14 |
| Wages and salaries | 9, 11 |
| Credit unions | 18 |
| Crime and criminals | 4 |
| Arrests | 4 |
| Homicides and murders | 4 |
| Juveniles | 4 |
| Larceny | 4 |
| Marijuana confiscation | 4 |
| Offenses | 4 |
| Stolen property | 4 |
| Crops. See Agriculture or individual products | |
| Cultural attractions | 7 |
| Deaths and death rates (See also Accidents and | |
| fatalities) | 1, 2, 4 |
| Cause | 2, 4 |
| Characteristics: | |
| By age | 2 |
| By race | 2 |
| By sex | 2 |
| Fetal and infant deaths | 2 |
| Homicides and murders | 2 |
| Natural disasters | 5 |
| Traffic | 2, 4 |
| Dentists | 2 |
| Disabled persons | 2, 10 |
| Diseases | 2 |
| Disposable personal income | 12 |
| Distances: | |
| Highways | 14 |
| District information: | |
| Area | 5 |
| Births | 2 |
| Building permits | 16 |
| Child abuse | 4 |
| Crime statistics | 4 |
| Deaths | 2, 4 |
| Electric company consumers | 13 |
| Employment and labor force | 11 |
| Geographic boundaries | |
| Map 1. District boundaries | Vi |
| Map 2. Census designated places (CDP's) | 1 |
| Highways and streets | 14 |
| Households or families | 1 |
| Housing units | 16 |
| Land use | 6 |
| Lots in subdivision | 6 |
| Parcel distribution | 6 |
| Population | 1 |
| Real property valuation | 9 |
| Tennis courts | 7 |
| Traffic accidents and enforcements | 4 |
| Voters and voting | 8 |
| Waterworks services | 13 |
| Zoning classifications | 6 |
| Divorces | 2 |
| Doctors. See Physicians and surgeons | |
| Drivers licenses | 14 |
| Earnings. See Wages and salaries and individual industries | |
| Earthquakes | 5 |
| Eating and drinking places: | |
| Employment and payrolls | 11, 17, 18 |
| Number | 11, 17, 18 |
| Visitor-related sales | 7 |
| Education: | |
| Attainment | 3 |
| Cost per pupil | 3 |
| Days of school | 3 |
| Degrees conferred | 3 |
| Employment and payroll | 3, 11 |
| Enrollment | 3 |
| Projections | 3 |
| Expenditures | 3 |
| Graduates | 3 |
| Hawaii Community College | 3 |
| Libraries | 3 |
| Private elementary and secondary schools | 3 |
| Public elementary and secondary schools | 3 |
| Real property | 3 |
| Schools | 3, 6 |
| Teachers | 3 |
| University of Hawaii at Hilo | 3 |
| Wages and salaries | 3 |
| Elderly (65 years and over) or retired persons | |
| (See also Population, Age) | 1, 2 |
| Elections (See also Voters and voting): | |
| County government | 8 |
| Elected officials | 8, 9 |
| Election districts or precincts | 8 |
| Map 6. Election districts | 8 |
| Federal government | 8 |
| Party of votes cast | 8 |
| State government | 8 |
| Voter turnout | 8 |
| Voters and votes cast | 8 |
| Electricity: | |
| Capacity, Consumption, production, and rates | 13 |
| Consumption by use | 13 |
| Generation by source | 13 |
| House heating fuel, Used for | 16 |
| Output, Figure 1. Electric power output by resource | 13 |
| Revenues | 13 |
| Utilities | 13 |
| Elevations and altitudes | 5 |
| Employment and labor force (See also individual industries): | |
| Age | 10, 11 |
| Census designated places | 11 |
| Census tracts | 11 |
| Commuting to work | 14 |
| Defense | 11 |
| Disability status | 2 |
| Employers | 9, 11, 17, 18 |
| Employment and payrolls | 3, 7, 9, 10, 11, 14, 15, 17, 18 |
| Employment-size class | 18 |
| Establishments | 7, 14, 17, 18 |
| Ethnicity | 11 |
| Family workers, unpaid | 11 |
| Government | 9, 11 |
| Hours and earnings | 7, 11, 14, 17, 18 |
| Industry groups | 11, 18 |
| Jobcount | 11 |
| Labor force | 11 |
| Minimum wage chronology | 11 |
| Occupations | 10, 11 |
| Projections | 11 |
| Self-employed workers | 11, 12 |
| Sex | 11 |
| Visitor-related | 7, 11 |
| Women in labor force | 11 |
| Energy and power (See also Electricity and Utilities): | |
| Consumer price index | 12 |
| Consumption | 13 |
| Electric utilities | 13 |
| Fossil fuels | 13 |
| Gas utilities | 13 |
| Gasoline service stations | 13 |
| Geothermal | 13 |
| House heating fuel | 16 |
| Hydroelectric | 13 |
| Liquid fuel | 13 |
| Output, Figure 1. Electric power output by resource | 13 |
| Wind | 13 |
| Ethnic origin and race | 1 |
| Births | 2 |
| Deaths | 2 |
| Employment and labor force | 11 |
| Native Hawaiians | 1 |
| Families. See Households or families | |
| Federal government: | |
| Elected officials. See Elections, Federal government | |
| Employment and payrolls | 11 |
| Tax collections and other revenues | 9 |
| Wages and salaries | 11 |
| Finance: | |
| Assets and deposits | 18 |
| Employment and payrolls | 11, 18 |
| Establishments | 11, 18 |
| Financial loan companies | 18 |
| Hours and earnings | 11, 18 |
| Fishes and fishing | 11, 15, 18 |
| Flowers and nursery products | 15 |
| Food: | |
| Consumer price index | 12 |
| Establishments (See also Eating & drinking places) | 11, 17, 18 |
| Personal consumption expenditures | 7 |
| Foreign investment in Hawaii County | 15 |
| Forests | 11, 15, 18 |
| Freight traffic. See Transportation, Air and Transportation, Water | |
| Fruits and nuts | 15 |
| Fuel (See also individual types): | |
| Consumer price index | 12 |
| Consumption | 13 |
| Electricity generation | 13 |
| Gasoline stations | 13 |
| House heating, Used for | 16 |
| Tax and tax base | 9, 13 |
| Gas utilities: | |
| Consumer price index | 12 |
| Consumption, consumers and use | 13 |
| House heating fuel, Used for | 16 |
| Rates and revenues | 13 |
| Gasoline: | |
| Consumption | 13 |
| Taxes and tax base | 9, 13 |
| Gasoline service stations | 13 |
| General excise and use tax base. See Taxation | |
| Geographic data: | |
| Altitudes | 5 |
| Area | 5 |
| Counties or islands | 5 |
| Earthquakes | 5 |
| Elevations | 5 |
| Shoreline | 5 |
| Size, Map 4. Relative geographic size: major islands | 5 |
| Streams, lakes, and waterfalls | 5 |
| Tsunamis | 5 |
| Volcanic eruptions | 5 |
| Geothermal energy | 13 |
| Golfing and golf courses | 7 |
| Government (See also individual governmental unit)s: | |
| Construction | 16 |
| Employment and payrolls | 9, 11 |
| Expenditures | 9 |
| Land ownership | 6 |
| Tax collections and other revenues | 7, 9 |
| Wages and salaries | 9, 11 |
| Group quarters. See Population, Group quarters | |
| Harbors | 14 |
| Hawaii Community College. See Education | |
| Hawaiian Home Lands, Hawaii State Department of | 6 |
| Health care (See also Hospitals and health care facilities): | |
| Consumer price index | 12 |
| Employment and payrolls | 2, 11 |
| Hospitals | 2 |
| Nursing homes | 2 |
| Risk factors | 2 |
| Wages and salaries | 11 |
| Health services | 11, 17, 18 |
| Highways and streets: | |
| Fuel tax | 9, 13 |
| Miles and mileage | 14 |
| Historic sites | 7 |
| Homeless | 10 |
| Honey | 15 |
| Hospitals and health care facilities | 2, 6 |
| Admissions | 2 |
| Beds | 2 |
| Facilities | 2 |
| Hotels: | |
| Condominiums for transient/visitor use | 7 |
| Construction | 16 |
| Employment and payrolls | 7, 11, 17, 18 |
| Establishments and properties | 7, 11, 17, 18 |
| Hours and earnings | 7, 11, 17, 18 |
| Occupancy rates | 7 |
| Planned projects | 7 |
| Projections | 11 |
| Room rates | 7 |
| Room revenue | 7 |
| Taxes and tax base | 9 |
| Units | 7 |
| Visitor-related expenditures | 7 |
| Households or families | 1 |
| Armed forces personnel and dependents | 1 |
| Characteristics | 1 |
| Income | 12 |
| Poverty level | 12 |
| Tax burden | 9 |
| Visitor-related income | 7 |
| Housing and housing units: | |
| Armed forces | 1, 16 |
| Building permits | 16 |
| Characteristics | 16 |
| Condominiums | 7, 16 |
| Construction | 16 |
| Consumer price index | 12 |
| Demolitions | 16 |
| Energy use | 16 |
| Government | 16 |
| Heating fuel | 16 |
| Homeless | 10 |
| Land ownership | 16 |
| Mobile homes and trailers | 16 |
| Mortgage status | 16 |
| Occupied units | 16 |
| Persons per unit | 16 |
| Prices of homes | 16 |
| Real property tax | 9 |
| Rent (Contract or gross) | 16 |
| Sewage disposal | 16 |
| Sold | 16 |
| Tenure (owner or renter-occupied) | 16 |
| Total | 16 |
| Vacancies | 16 |
| Value (owner-occupied) | 16 |
| Visitor use | 7, 16 |
| Water, Source of | 16 |
| Humidity | 5 |
| Hunting | 7 |
| Hydroelectric power | 13 |
| Imports and exports | 7, 14 |
| Income: | |
| Adjusted gross income for tax purposes | 9 |
| Disposable personal | 12 |
| Median or mean | 12 |
| Per capita | 12 |
| Percentage for gross rent or owner costs | 16 |
| Personal | 12 |
| Poverty | 12 |
| Projections | 12 |
| Visitor-related | 7 |
| Wages and salaries | 9, 11, 12 |
| Industrial loan companies | 18 |
| Industrial parks and areas | 17 |
| Jobcounts. See Employment and labor force | |
| Lakes | 5 |
| Land and land use: | |
| Area: | |
| Census designated places | 1 |
| Map 2. Census designated places (CDP's) | 1 |
| Counties and islands | 1, 5 |
| Districts | 1, 5 |
| Map 1. District boundaries | Vi |
| Farms | 15 |
| Industrial parks | 17 |
| Land use districts | 6 |
| Lots in subdivisions | 6 |
| Ownership: | |
| Foreign ownership | 15 |
| Government | 6 |
| Hawaiian Home Lands, Hawaii State Dept. of | 6 |
| Land and Natural Resources, Hawaii State Dept. of | 6 |
| Leased/owned | 6 |
| Private/fee simple | 6 |
| Parcels | 6, 9, 15 |
| Real property assessment | 9 |
| Size, Map 4. Relative geographic size | 5 |
| Sold | 16 |
| Sugar industry | 15, 17 |
| Use | 6, 10, 15 |
| Value of land transfers | 16 |
| Zoning classifications | 6 |
| Land and Natural Resources, Hawaii State Dept. of | 6 |
| Language spoken or understood | 1 |
| Libraries | 3 |
| Liquid fuels | 9, 13 |
| Livestock | 15 |
| Macadamia nuts | 15 |
| Manufacturing industry: | |
| Capital expenditures | 17 |
| Cost of materials | 17 |
| Employment and payrolls | 11, 15, 17, 18 |
| Establishments | 11, 15, 17, 18 |
| Hours and earnings | 11, 15, 17, 18 |
| Industrial parks and areas | 17 |
| Sugar | 15, 17 |
| Taxes and tax base | 9, 17 |
| Value added and value of shipments | 17 |
| Visitor-related sales | 7 |
| Maps: | |
| Census designated places (CDP's), map 2 | 1 |
| Census tracts, map 3 | 1 |
| District boundaries, map 1 | vi |
| Election districts, map 6 | 8 |
| Lava flow hazard zones, map 5 | 5 |
| Relative geographic size, map 4 | 5 |
| Marijuana | 4 |
| Marriages and marital status | 1, 2 |
| Migration. See Population | |
| Minimum wage rates | 11 |
| Mobile homes, trailers, etc. | 16 |
| Molasses | 14, 17 |
| Moorage | 7 |
| Motor vehicles: | |
| Accidents and deaths | 2, 4 |
| Available in occupied housing units | 16 |
| Characteristics | 14 |
| Common carriers | 14 |
| Drivers licenses | 4, 14 |
| New cars and trucks sales | 14 |
| Registrations | 4, 14 |
| Rental and leasing establishments | 14 |
| Taxes | 9 |
| Theft | 4 |
| Motorcycles | 14 |
| Mountains | 5 |
| Multiple Listing Service listings | 16 |
| Museums | 7, 11 |
| Newspapers | 13 |
| Nurses | 2 |
| Nursing homes | 2 |
| Occupations | 7, 10 |
| Office buildings | 16 |
| Organizational chart, County of Hawaii | vii |
| Papayas | 15 |
| Parking spaces | 14, 17 |
| Parks | 7 |
| Partnerships | 9, 17, 18 |
| Pay rates. See Wages and salaries | |
| Pharmacists | 2 |
| Physicians and surgeons | 2 |
| Police: | |
| Average age | 4 |
| Miscellaneous services and report | 4 |
| Per capita cost of protection | 4 |
| Ratio of resident population to officers | 4 |
| Stations | 4 |
| Population (See also Vital statistics) | |
| Age | 1, 10 |
| Armed forces personnel and dependents | 1 |
| Components of change | 1 |
| De facto | 1 |
| Density | 1 |
| Elderly (65 years and over) or retired persons (See also Population, Age) | 1, 10 |
| Ethnic origin and race | 1 |
| Geographical location: | |
| Census designated places | 1 |
| Map 2. Census designated places (CDP's) | 1 |
| Census tracts | 1 |
| Map 3. Census tracts | 1 |
| Counties or islands | 1 |
| Districts | 1 |
| Map 1. District boundaries | vi |
| Group quarters | 1 |
| Households or families | 1 |
| Marriages and marital status | 1, 2 |
| Migration | 1 |
| Nativity | 1 |
| Per occupied housing units | 1, 16 |
| Projections | 1 |
| Resident | 1, 4 |
| Sex | 1 |
| Visitors present | 1, 7 |
| Poultry and poultry products | 15 |
| Poverty guidelines | 12 |
| Poverty income and status. See Income, Poverty. | |
| Prawns | 15 |
| Prices and rates: | |
| Comparative living costs | 12 |
| Consumer price index | 12 |
| Weights | 12 |
| Electricity rates | 13 |
| Gas utility rates | 13 |
| Visitor industry | 7 |
| Prisons and prisoners | 4 |
| Projections | 1, 3, 7, 11, 12 |
| Property, Stolen | 4 |
| Property tax. See Taxation | |
| Proprietorships | 15, 17, 18 |
| Public welfare: | |
| Expenditures | 9, 10 |
| Payments and recipients | 10 |
| Race. See Ethnic origin and race or Population | |
| Radio stations | 13 |
| Rainfall | 5 |
| Real property. See Housing and Land and land use | |
| Real property tax. See Taxation | |
| Recreation (See also individual activities): | |
| Attendance or visits | 7 |
| Beaches | 5, 7 |
| Consumer price index | 12 |
| Cultural attractions | 7 |
| Facilities and land | 7 |
| Government expenditures | 9 |
| Parks | 7 |
| Restaurants. See Eating and drinking places | |
| Retail trade: | |
| Employment and payrolls | 11, 17, 18 |
| Establishments | 11, 17, 18 |
| Floor space and building area | 16 |
| Hours and earnings | 11, 17, 18 |
| Industries | 17 |
| Sales | 17 |
| Shopping centers | 17 |
| Taxes and tax base | 9, 17 |
| Visitor-related sales | 7 |
| Rivers and streams | 5 |
| Salaries. See Wages and salaries and individual industries | |
| Savings and loan associations | 18 |
| Schools. See Education | |
| Service industries (See also individual industries): | |
| Employment and payrolls | 10, 11, 17, 18 |
| Establishments | 7, 11, 13, 17, 18 |
| Hours and earnings | 7, 11, 17, 18 |
| Industries and kinds of business | 7, 17, 18 |
| Receipts | 17 |
| Taxes and tax base | 9, 17 |
| Visitor-related sales | 7 |
| Sewage disposal | 16 |
| Ships and shipping (See also Transportation, Water) | 14 |
| Shopping centers | 17 |
| Shoreline | 5, 7 |
| Social security | 9, 10, 12 |
| State government: | |
| Bonded debt | 9 |
| Elected officials. See Elections | |
| Employment and payrolls | 9, 11 |
| Expenditures | 9 |
| Land owned | 6 |
| Tax collections and other revenues | 7, 9 |
| Wages and salaries | 9, 11 |
| Sugar industry: | |
| Acreage | 15, 17 |
| Crop farms | 15 |
| Employment and payrolls | 11, 15 |
| Freight traffic | 14 |