UNITED STATES AND METRIC WEIGHTS AND MEASURES
U.S. to Metric |
Metric to U.S. |
||||||||
| Length | |||||||||
| Inches | x | 25.4 | = | millimeters | millimeters | x | 0.039 | = | inches |
| Feet | x | 0.305 | = | meters | meters | x | 3.281 | = | feet |
| Statute miles | x | 1.609 | = | kilometers | kilometers | x | 0.621 | = | miles |
| Area | |||||||||
| Sq. feet | x | 0.093 | = | sq. meters | sq. meters | x | 10.764 | = | sq. feet |
| Acres | x | 0.405 | = | hectares | hectares | x | 2.471 | = | acres |
| Sq. miles | x | 2.589 | = | sq. kilometers | sq. kilometers | x | 0.386 | = | sq. miles |
| Volume and capacity | |||||||||
| Cubic feet | x | 0.028 | = | cu. meters | cu. meters | x | 35.315 | = | cu. feet |
| Cubic yards | x | 0.765 | = | cu. meters | cu. meters | x | 1.308 | = | cu. yards |
| Fluid ounces | x | 29.573 | = | milliliters | milliliters | x | 0.034 | = | fluid ounces |
| Quarts (liq.) | x | 0.946 | = | liters | liters | x | 1.057 | = | quarts (liq.) |
| Gallons (liq.) | x | 3.785 | = | liters | liters | x | 0.264 | = | gallons (liq.) |
| Mass | |||||||||
| Ounces (avdp.) | x | 28.350 | = | grams | grams | x | 0.035 | = | ounces (avdp.) |
| Pounds (avdp.) | x | 0.454 | = | kilograms | kilograms | x | 2.205 | = | pounds (avdp.) |
| Hundredweight | x | 45.359 | = | kilograms | kilograms | x | 0.022 | = | hundredweight |
| Short tons | x | 0.907 | = | metric tons | metric tons | x | 1.102 | = | short tons |
Miscellaneous conversions
1 statute mile = 5,280 ft. = 1,760 yards 1 square mile = 640 acres
1 acre = 43,560 sq. Feet 1 short ton = 2,000 pounds
Fahrenheit to Celsius |
Celsius to Farenheit |
||
| Temperature | Temperature | ||
| 100 F | 37.8 C | 40 C | 104.0 F |
| 90 | 32.2 | 35 | 95.0 |
| 80 | 26.7 | 30 | 86.0 |
| 70 | 21.1 | 25 | 77.0 |
| 60 | 15.6 | 20 | 68.0 |
| 50 | 10.0 | 15 | 59.0 |
| 40 | 4.4 | 10 | 50.0 |
| 30 | -1.1 | 5 | 41.0 |
| 20 | -6.7 | 0 | 32.0 |
| 10 | -12.2 | -5 | 23.0 |
| -10 | 14.0 | ||
Source: Hawaii State Department of Business and Economic Development, State of Hawaii Data Book, 1988 (November 1988), p. 9-10
Home | Site
Map | Contact Us | Data Book Table
of Contents
©Copyright 2003 County of Hawaii, Hawaii.