County of Hawaii: Planning Department Forms
Back to: Web-site Table of Contents | Forms | Planning
Planning Department Forms |
![]() |
||
Form |
MS Word Format |
Adobe Acrobat Format | Last Updated |
| Additional Farm Dwelling | 1/18/02 | ||
| Ag Project District Application | 12/3/03 | ||
| Application for Variance Subdivision | 2/21/06 | ||
| Application for Variance Zoning | 9/5/07 | ||
| BOA Denial of Use of Alternative Methods | 12/3/03 | ||
| BOA DPW Director | 12/3/03 | ||
| BOA Planning Director | 12/3/03 | ||
| BOA Variance | 12/3/03 | ||
| Change of Zone Application | 12/21/06 | ||
| Change of Zone Attachment Ag | 1/18/02 | ||
| Change of Zone Attachment Com | 1/18/02 | ||
| Change of Zone Attachment Res | 1/18/02 | ||
| Cluster Plan Development | 2/21/06 | ||
| Complaint Form | 2/15/08 | ||
| De Minimus Application Form | 1/20/06 | ||
| First Farm Dwelling Notice | 1/18/02 | ||
| Geothermal Asset Fund Claims | 1/18/02 | ||
| Home Occupation Declaration | 1/18/02 | ||
| Non-Significant Zoning Change | 1/18/02 | ||
| KVDC Design Review | 3/12/08 | ||
| KVDC Sign Permit and Variance Review | 3/12/08 | ||
| Ohana Dwelling Permit | 1/18/02 | ||
| Petition for Standing in a Contested Case Hearing | 12/20/06 | ||
| Plan Approval | 2/11/08 | ||
| Project District Application | 12/21/06 | ||
| PUD Application | 2/21/06 | ||
| Request for Information | - | 9/6/05 | |
| Requirement to Inform Property Owners | 1/18/02 | ||
| Shoreline Setback Variance | 12/20/06 | ||
| Single Family Dwelling Notice | 1/18/02 | ||
| SLU Boundary Amendment | 12/3/03 | ||
| SMA Use Permit Assessment | 3/3/04 | ||
| SMA Use Permit Major | 12/19/06 | ||
| Special Permit | 12/18/06 | ||
| Street Names | 1/22/07 | ||
| Subdivision Application | 2/21/06 | ||
| Tax Map Order Form | 1/18/02 | ||
| Telecommunication Tower Attachment | 6/21/07 | ||
| Use Permit | 12/19/06 | ||
| To view any of the above listed files you must have either the MS-Word Viewer, or the Adobe Acrobat Reader, which are both free downloads. Just click on the link and then follow the instructions. | Download Word Viewer |
||
County of Hawaii: Planning Department Forms
Back to: Web-site Table of Contents | Forms | Planning