County of Hawaii: General Plan Revisions
Back to: Web-site Table of Contents | General Plan Main Page | Maps
COUNTY OF HAWAII |
![]() |
||
| Proposed General Plan Document | MS Word Format |
Adobe Acrobat Format | Last Updated |
| Title Page | 12/21/01 | ||
| Table of Contents | 12/21/01 | ||
| General Plan Document in Binder Format (3.34 MB) | 12/21/01 | ||
| Introduction | 12/21/01 | ||
| Economic | 12/21/01 | ||
| Energy | 12/21/01 | ||
| Environmental Quality | 12/21/01 | ||
| Flood Control and Drainage | 12/21/01 | ||
| Historic Sites | 12/21/01 | ||
| Natural Beauty | 12/21/01 | ||
| Natural Resources and Shoreline | 12/21/01 | ||
| Housing | 12/21/01 | ||
| Public Facilities | 12/21/01 | ||
| Public Utilities | 12/21/01 | ||
| Recreation | 12/21/01 | ||
| Transportation | 12/21/01 | ||
| Land Use - Introduction | 12/21/01 | ||
| Land Use - Agriculture | 12/21/01 | ||
| Land Use - Commercial | 12/21/01 | ||
| Land Use - Industrial | 12/21/01 | ||
| Land Use - Residential | 12/21/01 | ||
| Land Use - Resort | 12/21/01 | ||
| Land Use - Open Space and Public Lands | 12/21/01 | ||
| Plan Implementation | 12/21/01 | ||
| Amendment Procedures | 12/21/01 | ||
| Maps - (LUPAG, Facilities, and Others) | General Plan - Maps | 12/21/01 | |
| To view any of the above listed files you must have either the MS-Word Viewer, or the Adobe Acrobat Reader, which are both free downloads. Just click on the link and then follow the instructions. | Download Word Viewer |
||
County of Hawaii: General Plan Revisions
Back to: Web-site Table of Contents | General Plan Main Page | Maps