![]() |
Parks and Recreation 101 Pauahi Street, Suite 6 Hilo, HI 96720 Phone/TTY: (808) 961-8311 Fax: (808) 961-8411 email: cohparks@hotmail.com |
Hawaii County | Parks and Recreation | Site Map | Directory | Contact Us | Search Administration - Robert A. Fitzgerald, Director - (808) 961-8311 |
| You are here: Home / Directory / Parks and
Recreation / Cemetery >
Veterans 1 Cemetery A-K |
Cemetery Name |
Address |
Phone/TTY |
Burial Information/Records |
101 Pauahi Street, Suite 6, Hilo Hawaii 96720 |
(808) 961-8311 |
Veterans Cemetery 1: A-K, L-Z |
150 Kapiolani Street, Hilo Hawaii 96720 |
|
| Cemetery | Name | Burial Plot | Date of Burial | Plot Status |
|---|---|---|---|---|
| Veteran1 | ABRERA, FLORENCIO | 4 - 09 - 26 | 07/15/1970 | Occupied |
| Veteran1 | ABRIGANA, TERILES | 2 - 14 - 17 | 05/12/1964 | Occupied |
| Veteran1 | ACIA, CECILIA | 1 - 07 - 03 | 08/12/1963 | Occupied |
| Veteran1 | ADACHI, ROBERT KEIJI | 2 - 08 - 16 | 05/03/1955 | Occupied |
| Veteran1 | ADAMS, BARBARA JEAN | 4 - 07 - 26 | 09/01/1970 | Occupied |
| Veteran1 | ADAMS, FOREST LEE | 4 - 07 - 27 | Reserved | |
| Veteran1 | AGDAMIN, JULIO | 2 - 02 - 06 | Reserved | |
| Veteran1 | AGRES, IRVIN RICARTE | 1 - 04 - 24 | 01/25/1962 | Occupied |
| Veteran1 | AGRIGADO, RUDOLFO GARY | 4 - 07 - 01 | 01/23/1971 | Occupied |
| Veteran1 | AGTARAP, DOMINGA | 4 - 08 - 36 | 05/02/1974 | Occupied |
| Veteran1 | AGTARAP, FLORENCIO | 4 - 08 - 37 | 08/01/2006 | Occupied |
| Veteran1 | AGUIAR, ALBERT P. | 5 - 05 - 06 | 09/22/1975 | Occupied |
| Veteran1 | AGUIAR, DAMIAN C. | 1 - 06 - 23 | 04/12/1963 | Occupied |
| Veteran1 | AGUIAR, FLORENCE | 5 - 05 - 05 | Reserved | |
| Veteran1 | AGUIAR, IDA RICHARDSON | 4 - 10 - 23 | 04/18/1969 | Occupied |
| Veteran1 | AGUIAR, JOSEPH PEREIRA | 3 - 02 - 19 | 08/20/1969 | Occupied |
| Veteran1 | AGUIAR, MICHAEL PERREIRA | 4 - 10 - 24 | 10/10/1975 | Occupied |
| Veteran1 | AH CHING, ESTHER HUALANI | 4 - 05 - 14 | 03/16/1972 | Occupied |
| Veteran1 | AH CHING, JAMES | 1 - 09 - 12 | 01/04/1965 | Occupied |
| Veteran1 | AH CHING, MRS. | 1 - 09 - 11 | Reserved | |
| Veteran1 | AH CHING, ROBERT | 3 - 03 - 08 | 07/07/1967 | Occupied |
| Veteran1 | AH SING, JOHN A. JR. | 5 - 07 - 12 | 03/15/1975 | Occupied |
| Veteran1 | AH SING, ROSE K. | 5 - 07 - 11 | 09/18/2006 | Occupied |
| Veteran1 | AH TOONG, JOSEPH | 4 - 08 - 14 | 02/16/1970 | Occupied |
| Veteran1 | AH TOONG, SHIMEKO | 4 - 08 - 15 | Reserved | |
| Veteran1 | AH YO, ANDREW SR | 3 - 07 - 17 | 10/25/1979 | Occupied |
| Veteran1 | AHIN, ALBERT ALOHIKAMAHINA | 1 - 08 - 10 | 08/04/1986 | Occupied |
| Veteran1 | AHIN, HENRY JR. | 2 - 12 - 14 | 02/12/1981 | Occupied |
| Veteran1 | AHIN, LYDIA LUI KWAN | 1 - 08 - 11 | 06/30/1964 | Occupied |
| Veteran1 | AHULAU, GABRIEL HULI | 1 - 05 - 17 | 04/03/1963 | Occupied |
| Veteran1 | AHULAU, MIRIAM PIIKEA PIILANI | 1 - 05 - 18 | 06/20/1962 | Occupied |
| Veteran1 | AHUNA, LAWRENCE KUULEI | 3 - 07 - 15 | 10/24/1979 | Occupied |
| Veteran1 | AHUNA, MAIZIE K. | 3 - 07 - 14 | Reserved | |
| Veteran1 | AI, VERNON KANE | 2 - 08 - 23 | 09/13/1955 | Occupied |
| Veteran1 | AIONA, ALVAH K. | 4 - 05 - 24 | 05/02/1972 | Occupied |
| Veteran1 | AIONA, ANNIE | 5 - 02 - 09 | 04/21/1982 | Occupied |
| Veteran1 | AIONA, CHANG YANG II | 5 - 02 - 08 | 05/19/1976 | Occupied |
| Veteran1 | AIONA, LEIALOHA | 1 - 01 - 10 | 01/14/1960 | Occupied |
| Veteran1 | AIONA, WILLIAM GABRIEL JR. | 1 - 01 - 09 | 02/07/1964 | Occupied |
| Veteran1 | AKAMU, SONNY AUI KIMONA | 1 - 07 - 15 | 10/21/1963 | Occupied |
| Veteran1 | AKANA, ALICE OMELA | 1 - 09 - 26 | 02/24/1955 | Occupied |
| Veteran1 | AKANA, JOSEPH (JACK) KEPA | 1 - 09 - 25 | 04/05/1965 | Occupied |
| Veteran1 | AKI, ALLEN AH LAN | 4 - 08 - 03 | 02/01/1980 | Occupied |
| Veteran1 | AKI, ARCHIE | 4 - 08 - 02 | 05/21/1970 | Occupied |
| Veteran1 | AKI, HELEN KALALUHI | 1 - 05 - 16 | 06/15/1962 | Occupied |
| Veteran1 | AKI, JOHN C. | 1 - 05 - 15 | 12/30/1969 | Occupied |
| Veteran1 | AKI, JULIA KULIANA | 1 - 04 - 04 | 07/18/1961 | Occupied |
| Veteran1 | AKI, KINI | 1 - 04 - 03 | 09/16/1964 | Occupied |
| Veteran1 | AKIMSEU, LEILANI EVA | 4 - 07 - 05 | 02/01/1971 | Occupied |
| Veteran1 | AKIMSEU, THOMAS | 4 - 07 - 06 | Reserved | |
| Veteran1 | AKIONA, MARKHAM KALANI | 1 - 05 - 13 | 06/16/1980 | Occupied |
| Veteran1 | AKIU, HENRY | 2 - 07 - 09 | 07/10/1953 | Occupied |
| Veteran1 | AKIYAMA, CHARLIE YOSHITO | 1 - 02 - 25 | 12/06/1960 | Occupied |
| Veteran1 | AKIYAMA, HARUKO | 1 - 02 - 24 | Reserved | |
| Veteran1 | ALANIZ, RONY JAY | 2 - 20 - 18 | 07/27/1987 | Occupied |
| Veteran1 | ALANO, SEVERINO | 4 - 08 - 11 | 04/27/1970 | Occupied |
| Veteran1 | ALDAYA, ANNIE KUMU KAAUA | 1 - 09 - 05 | 04/23/1998 | Occupied |
| Veteran1 | ALDAYA, GRACIANO | 1 - 09 - 06 | 12/10/1964 | Occupied |
| Veteran1 | ALIBIADO, VICTORIANO | 2 - 11 - 07 | 11/20/1957 | Occupied |
| Veteran1 | ALIKA, KEALA HO-A | 5 - 09 - 04 | 11/08/1974 | Occupied |
| Veteran1 | ALIKA, SOLOMON SR. | 5 - 09 - 03 | Reserved | |
| Veteran1 | ALIPIO, LESTER W. | 4 - 06 - 34 | 03/01/1971 | Occupied |
| Veteran1 | ALVIOR, INOCENTES | 1 - 04 - 08 | 11/26/1963 | Occupied |
| Veteran1 | ALVIOR, LUCIA FRANCO | 1 - 04 - 07 | 07/19/1961 | Occupied |
| Veteran1 | AMARAL, FRANK | 4 - 04 - 06 | 07/14/1972 | Occupied |
| Veteran1 | AMARAL, HAZEL M. | 5 - 10 - 10 | 10/18/1974 | Occupied |
| Veteran1 | AMARAL, JOHN | 2 - 06 - 08 | 06/24/1952 | Occupied |
| Veteran1 | AMARAL, LEONTINA M. | 4 - 04 - 07 | 05/25/1990 | Occupied |
| Veteran1 | ANCHETA, RODNEY AMADO | 4 - 09 - 21 | 08/27/1969 | Occupied |
| Veteran1 | ANDERSON, JOSEPH KALA | 1 - 02 - 04 | 09/02/1960 | Occupied |
| Veteran1 | ANDRADE, JOAQUIN | 1 - 11 - 22 | 09/02/1966 | Occupied |
| Veteran1 | ANIOGA, JUAN | 4 - 05 - 15 | 01/14/1972 | Occupied |
| Veteran1 | ANIU, MOSES K. | 4 - 07 - 22 | 09/16/1970 | Occupied |
| Veteran1 | ANIU, REBECCA | 4 - 07 - 23 | 12/20/1976 | Occupied |
| Veteran1 | AOKI, GEORGE | 4 - 06 - 15 | 11/24/1971 | Occupied |
| Veteran1 | AOKI, SHIGEYASU | 4 - 10 - 36 | 01/03/1969 | Occupied |
| Veteran1 | AOKI, STANLEY YASUICHI | 1 - 02 - 19 | 09/10/1960 | Occupied |
| Veteran1 | AOKI, YAEKO | 4 - 10 - 37 | Reserved | |
| Veteran1 | AOKI, YURIKO | 4 - 06 - 15 A | 08/19/1986 | Occupied |
| Veteran1 | APIGO, DESIREE J. | 4 - 08 - 38 | 07/05/1974 | Occupied |
| Veteran1 | ARAKI, JOY SACHIKO | 4 - 08 - 30 | 01/06/1970 | Occupied |
| Veteran1 | ARAKI, NORMAN ASAO | 1 - 04 - 09 | 08/17/1961 | Occupied |
| Veteran1 | ARAUJO, ALBERT J. | 4 - 06 - 38 | 05/30/1974 | Occupied |
| Veteran1 | ARAUJO, BETTY Y.S. | 6 - 01 - 01 | Reserved | |
| Veteran1 | ARAUJO, CECILIA | 4 - 06 - 37 | Reserved | |
| Veteran1 | ARAUJO, CLARENCE | 1 - 06 - 11 | 04/15/1999 | Occupied |
| Veteran1 | ARAUJO, EARL SOARES SR. | 1 - 09 - 07 | 02/22/2001 | Occupied |
| Veteran1 | ARAUJO, GLADYS | 1 - 06 - 12 | 12/16/1962 | Occupied |
| Veteran1 | ARAUJO, HARRY L. | 4 - 07 - 28 | 07/14/1970 | Occupied |
| Veteran1 | ARAUJO, JOSEPH | 3 - 01 - 14 | 06/15/1961 | Occupied |
| Veteran1 | ARAUJO, LOUIS PACHECO | 6 - 01 - 02 | 02/27/1978 | Occupied |
| Veteran1 | ARAUJO, LUCIA DELEON | 1 - 09 - 08 | 01/03/1965 | Occupied |
| Veteran1 | ARAUJO, ROGER PAUL | 4 - 07 - 29 | 09/20/2002 | Occupied |
| Veteran1 | ARAUJO, ROSALINE | 3 - 01 - 13 | 06/30/1952 | Occupied |
| Veteran1 | ARBLES, TITUS | 1 - 07 - 07 | 09/26/1963 | Occupied |
| Veteran1 | AREBALDO, FELIX | 2 - 06 - 18 | 12/07/1950 | Occupied |
| Veteran1 | ARGUIZAL, FIDEL | 2 - 12 - 03 | 07/28/1958 | Occupied |
| Veteran1 | ARITA, ETHEL CHISAE | 1 - 05 - 26 | 08/14/1962 | Occupied |
| Veteran1 | ARITA, HIROAKI | 2 - 02 - 23 | 07/16/1949 | Occupied |
| Veteran1 | ARITA, KATSUYOSHI | 1 - 05 - 25 | 08/02/1990 | Occupied |
| Veteran1 | ARITA, MILDRED | 1 - 09 - 09 | Reserved | |
| Veteran1 | ARITA, TERRANCE T. | 1 - 01 - 08 | 04/11/1960 | Occupied |
| Veteran1 | ARITA, TSUZUKU | 1 - 09 - 10 | 01/25/1965 | Occupied |
| Veteran1 | ARRUDA, LANCE JR. | 2 - 14 - 06 | 01/12/1968 | Occupied |
| Veteran1 | ASATO, SABURO | 2 - 01 - 15 | 05/16/1957 | Occupied |
| Veteran1 | ASAU, ALBERT H. | 2 - 01 - 04 | 11/16/1951 | Occupied |
| Veteran1 | ASEJO, LOPES | 1 - 04 - 16 | 12/06/1961 | Occupied |
| Veteran1 | ASILLAR, TEODORO | 2 - 06 - 10 | 06/16/1952 | Occupied |
| Veteran1 | AUGUSTIN, ROMUALDO | 1 - 08 - 02 | 07/18/1967 | Occupied |
| Veteran1 | AUKAI, JOHN | 3 - 04 - 23 | 03/30/1968 | Occupied |
| Veteran1 | AUNA, ALEY K. | 5 - 02 - 17 | 05/06/1976 | Occupied |
| Veteran1 | AUNA, FAYE PORTIA KEKAULUOHI | 5 - 02 - 16 | 03/22/1999 | Occupied |
| Veteran1 | AUSTRIA, BENARDO | 2 - 13 - 18 | 09/16/1959 | Occupied |
| Veteran1 | AUTOROSCA, FORTUNATO | 4 - 02 - 24 | 07/06/1973 | Occupied |
| Veteran1 | AZEVEDO, MANUEL | 6 - 03 - 12 | 07/25/1977 | Occupied |
| Veteran1 | BAKER, EDWARD W. | 4 - 02 - 36 | 07/31/1974 | Occupied |
| Veteran1 | BALAI, GILBERT | 1 - 03 - 08 | 03/28/1961 | Occupied |
| Veteran1 | BALAI, HOANOSTAKIO SR. | 2 - 08 - 18 | 05/04/1955 | Occupied |
| Veteran1 | BALANGSAY, LEONCIO | 2 - 11 - 16 | 01/22/1958 | Occupied |
| Veteran1 | BALBERDE, ALEJANDRO | 4 - 01 - 23 | 10/26/1973 | Occupied |
| Veteran1 | BALBERDE, ELIZABETH RUTH | 3 - 06 - 03 | 02/28/1989 | Occupied |
| Veteran1 | BALBERDE, FRANK | 3 - 06 - 04 | 03/12/1979 | Occupied |
| Veteran1 | BALBERDE, MARY TAVARES | 4 - 01 - 24 | 08/15/1996 | Occupied |
| Veteran1 | BALDWIM, BYRAN WILFRED | 1 - 05 - 11 | 12/10/1985 | Occupied |
| Veteran1 | BANEROS, FAUSTO NIEBRES | 1 - 05 - 29 | 08/29/1962 | Occupied |
| Veteran1 | BANGAY, ELIZABETH | 6 - 04 - 11 | 10/28/1976 | Occupied |
| Veteran1 | BANGAY, FERMEN | 6 - 04 - 10 | 08/20/1981 | Occupied |
| Veteran1 | BAPTISTE, SHELBIE ANNE | 6 - 03 - 30 | 03/03/1977 | Occupied |
| Veteran1 | BARBADILLO, MAGNO | 2 - 12 - 15 | 05/13/1959 | Occupied |
| Veteran1 | BAROZO, JOSEPH DEMELLO | 5 - 08 - 18 | 02/18/1975 | Occupied |
| Veteran1 | BARTLE, LEROY | 4 - 03 - 08 | Reserved | |
| Veteran1 | BARTLE, MARY CATHERINE | 4 - 03 - 07 | 09/15/1972 | Occupied |
| Veteran1 | BATALONA, SHANELLE KAHEALANI | 6 - 03 - 04 | 06/06/1977 | Occupied |
| Veteran1 | BATULANON, VINCE PAUL | 1 - 06 - 28 | 06/17/1963 | Occupied |
| Veteran1 | BAUTISTA, CIRIACO | 1 - 03 - 28 | 07/07/1961 | Occupied |
| Veteran1 | BEARDSLEY, CARL ALBONE | 3 - 06 - 08 | 04/03/1979 | Occupied |
| Veteran1 | BEARDSLEY, HELEN | 3 - 06 - 07 | 06/09/1995 | Occupied |
| Veteran1 | BECKLEY, ALBERT | 1 - 12 - 10 | 04/02/1979 | Occupied |
| Veteran1 | BECKLEY, HATTIE NAMAHOE | 1 - 12 - 11 | 12/30/1966 | Occupied |
| Veteran1 | BEDOYA, JUAN | 4 - 05 - 07 | 01/11/1972 | Occupied |
| Veteran1 | BELIN, AGATON | 5 - 02 - 18 | 03/31/1976 | Occupied |
| Veteran1 | BELLO, DAVID | 2 - 10 - 01 | 09/26/1956 | Occupied |
| Veteran1 | BELLO, TIAN P. | 5 - 08 - 04 | 01/18/1975 | Occupied |
| Veteran1 | BENEVIDES, ISABELLA MENDONCA | 2 - 09 - 19 | 10/19/1999 | Occupied |
| Veteran1 | BENEVIDES, JACINTH P. (GEORGE) | 2 - 09 - 18 | 05/14/1956 | Occupied |
| Veteran1 | BENNETT, KIM | 5 - 07 - 01 | 02/25/1975 | Occupied |
| Veteran1 | BENNETT, THOMAS EDGAR | 5 - 07 - 02 | 01/12/1988 | Occupied |
| Veteran1 | BENTO, BENJAMIN CLEMENT | 3 - 05 - 13 | 10/12/1978 | Occupied |
| Veteran1 | BENTO, BERNARD | 3 - 07 - 07 | 10/09/1979 | Occupied |
| Veteran1 | BICKNEL, EDITH | 5 - 05 - 02 | Occupied | |
| Veteran1 | BICKNEL, WILLIAM V. | 5 - 05 - 01 | 08/08/1975 | Occupied |
| Veteran1 | BIDAD, LEONARD ADAM | 5 - 10 - 07 | 02/21/1991 | Occupied |
| Veteran1 | BIDAD, MERLE P. | 5 - 10 - 08 | 10/02/1974 | Occupied |
| Veteran1 | BILLO, LEBACIO | 3 - 04 - 18 | 12/27/1967 | Occupied |
| Veteran1 | BINANUA, JULIAN SALOC | 2 - 10 - 04 | 11/13/1956 | Occupied |
| Veteran1 | BIRON, MAURICE E. | 4 - 05 - 27 | 11/26/1971 | Occupied |
| Veteran1 | BISSEN, CAROL L. | 3 - 05 - 07 | Reserved | |
| Veteran1 | BISSEN, ROBERT EDWIN | 3 - 05 - 08 | 09/05/1978 | Occupied |
| Veteran1 | BONDALLIAN, SIANO P. | 4 - 04 - 18 | 09/29/1972 | Occupied |
| Veteran1 | BONDAUG, ALISON GAIL | 2 - 14 - 08 | 12/24/1966 | Occupied |
| Veteran1 | BORERO, DOLORES E. | 3 - 05 - 23 | 04/16/2009 | Occupied |
| Veteran1 | BORERO, MANUEL SR. | 3 - 05 - 22 | 01/17/1979 | Occupied |
| Veteran1 | BOTELHO, MANUEL ENOS | 1 - 10 - 16 | 09/09/1965 | Occupied |
| Veteran1 | BOTELHO, MARY MONTEIRO | 1 - 10 - 15 | 09/21/1966 | Occupied |
| Veteran1 | BRAGA, MANUEL PERREIRA | 1 - 08 - 09 | 06/05/1964 | Occupied |
| Veteran1 | BRANCO, LOUIS | 5 - 06 - 14 | 07/18/1975 | Occupied |
| Veteran1 | BRANCO, MANUEL | 1 - 04 - 02 | 07/04/1961 | Occupied |
| Veteran1 | BRAZIER, ANNY C. | 5 - 02 - 01 | 02/09/1976 | Occupied |
| Veteran1 | BREITHAUPT, ELIZABETH | 1 - 06 - 13 | 01/17/2007 | Occupied |
| Veteran1 | BREITHAUPT, OTTO KAMAI | 1 - 06 - 14 | 12/21/1962 | Occupied |
| Veteran1 | BROOK, SAMUEL EBBEN | 4 - 07 - 35 | 09/20/1980 | Occupied |
| Veteran1 | BROOKS, JEREMY JAMES | 2 - 14 - 11 | 07/14/1983 | Occupied |
| Veteran1 | BROWN, CAROLINE | 4 - 03 - 36 | 07/11/2003 | Occupied |
| Veteran1 | BROWN, EUGENE K. | 4 - 03 - 37 | 07/18/1974 | Occupied |
| Veteran1 | BROWN, TAMAR K. | 3 - 01 - 03 | Reserved | |
| Veteran1 | BROWN, WILLIAM CHRISTOPHER JR. | 3 - 01 - 04 | 09/10/1954 | Occupied |
| Veteran1 | BROWN, WILLIAM KANANI E. | 2 - 01 - 23 | 07/06/1950 | Occupied |
| Veteran1 | BROWN, WILLIAM WORTH SR. | 1 - 04 - 20 | 12/23/1961 | Occupied |
| Veteran1 | BROWNING, REBECCA ROBACK | 1 - 05 - 14 | 06/06/1962 | Occupied |
| Veteran1 | BRYSON, EVELYN | 4 - 10 - 39 | 01/02/1969 | Occupied |
| Veteran1 | BUAN, APOLONIA SR. | 1 - 10 - 26 | 01/26/1966 | Occupied |
| Veteran1 | BUELENS, GARY E. | 1 - 06 - 01 | 09/21/1962 | Occupied |
| Veteran1 | BUELENS, MATSUE | 1 - 07 - 14 | 03/14/1989 | Occupied |
| Veteran1 | BUELENS, MAURICE JULES | 1 - 07 - 13 | 10/22/1963 | Occupied |
| Veteran1 | BUELENS, RONALD DAVID | 1 - 06 - 01 A | 07/14/1969 | Occupied |
| Veteran1 | BUNCH, ELIZABETH LEILANI | 5 - 03 - 15 | 02/06/1976 | Occupied |
| Veteran1 | BUNGAT, FREDERICK CORPOS | 2 - 04 - 03 | 04/23/1949 | Occupied |
| Veteran1 | BURGO, ANTONIO | 1 - 02 - 10 | 07/14/1960 | Occupied |
| Veteran1 | BURGO, EMILY DESOTO | 1 - 02 - 09 | 05/24/1984 | Occupied |
| Veteran1 | BUTTS, BRUCE B. | 1 - 05 - 12 | 06/05/1962 | Occupied |
| Veteran1 | BUYUAN, EMINO ALMAZAN | 1 - 01 - 04 | 12/17/1959 | Occupied |
| Veteran1 | BYRNE, OSWALD ALBERT | 3 - 06 - 16 | 05/21/1979 | Occupied |
| Veteran1 | CABANGO, DONALD SANTOS | 2 - 14 - 02 | 06/19/1969 | Occupied |
| Veteran1 | CABANTING, HERBERT | 1 - 01 - 14 | 02/29/1960 | Occupied |
| Veteran1 | CABRAL, BLANCHE L. | 4 - 02 - 37 | 12/18/2008 | Occupied |
| Veteran1 | CABRAL, MICHAEL | 4 - 02 - 38 | 07/12/1974 | Occupied |
| Veteran1 | CABRAL, STANLEY A. | 2 - 03 - 24 | 05/10/1945 | Occupied |
| Veteran1 | CABREIRA, BENJAMIN F. | 2 - 03 - 22 | 12/31/1948 | Occupied |
| Veteran1 | CABUNCAL, PRECIOSO | 4 - 05 - 04 | 12/28/1972 | Occupied |
| Veteran1 | CAITANO, CHISATO TOYOOKA | 1 - 06 - 10 | 12/08/1962 | Occupied |
| Veteran1 | CAITANO, PAUL | 1 - 06 - 09 | Reserved | |
| Veteran1 | CALABIO, PEDRO | 3 - 02 - 03 | 12/30/1949 | Occupied |
| Veteran1 | CALISTO, DARA THERESA | 1 - 03 - 03 | 07/17/1961 | Occupied |
| Veteran1 | CALONOD, ESTHER SHINO | 5 - 06 - 05 | 08/24/2004 | Occupied |
| Veteran1 | CALONOD, JUAN | 5 - 06 - 06 | 05/30/1975 | Occupied |
| Veteran1 | CAMACHO, ADELAIDE | 4 - 06 - 18 | 04/23/1987 | Occupied |
| Veteran1 | CAMACHO, ANTONE GOMES SR. | 4 - 06 - 17 | 05/11/1971 | Occupied |
| Veteran1 | CAMARA, JULIA L. | 4 - 04 - 04 | 06/02/1972 | Occupied |
| Veteran1 | CAMBRA, STANLEY JOSEPH | 4 - 06 - 39 | 06/06/1975 | Occupied |
| Veteran1 | CAMBRA-CAMARA, ANTONE LUIS | 4 - 04 - 05 | 03/28/1977 | Occupied |
| Veteran1 | CAMPBELL, HELEN | 1 - 10 - 30 | 12/20/1965 | Occupied |
| Veteran1 | CAMPBELL, LAX KAMAMALAMAPUUWAI | 2 - 14 - 16 | 06/17/1965 | Occupied |
| Veteran1 | CAMPBELL, SOLOMON | 1 - 10 - 31 | Reserved | |
| Veteran1 | CANARIO, GILBERT M. | 5 - 01 - 06 | 08/03/1976 | Occupied |
| Veteran1 | CANARIO, RITA | 5 - 01 - 05 | 11/30/2000 | Occupied |
| Veteran1 | CANCELLED PLOT | 2 - 11 - 18 | Reserved | |
| Veteran1 | CANCELLED PLOT | 6 - 04 - 05 | Reserved | |
| Veteran1 | CANDAROMA, CURTIS P. | 1 - 05 - 19 | 06/26/1962 | Occupied |
| Veteran1 | CANDILARIA, REMIIJIO | 1 - 06 - 29 | 05/27/1963 | Occupied |
| Veteran1 | CAPPS, HERMAN VON | 3 - 02 - 04 | 12/28/1981 | Occupied |
| Veteran1 | CAPUA, BARTOLOME | 1 - 07 - 28 | 04/20/1964 | Occupied |
| Veteran1 | CARALLAS, DALMACIO | 4 - 06 - 06 | 08/23/1971 | Occupied |
| Veteran1 | CARDONA, CONRADO | 2 - 09 - 17 | 04/20/1956 | Occupied |
| Veteran1 | CARLOS, FLAVIANO | 1 - 12 - 12 | 02/15/1967 | Occupied |
| Veteran1 | CARLSON, FRANCIS H. | 4 - 06 - 23 | 03/12/1971 | Occupied |
| Veteran1 | CARREDO, RUFFINO | 2 - 01 - 21 | 10/21/1950 | Occupied |
| Veteran1 | CARTER, CLARENCE | 1 - 08 - 01 | 05/02/1964 | Occupied |
| Veteran1 | CARVALHO, ASAYO | 6 - 04 - 02 | 05/29/2007 | Occupied |
| Veteran1 | CARVALHO, AUGUST RUFUS | 3 - 07 - 20 | 11/23/1979 | Occupied |
| Veteran1 | CARVALHO, BESSIE M. | 2 - 08 - 21 | 05/28/1977 | Occupied |
| Veteran1 | CARVALHO, EDWIN B. | 4 - 03 - 34 | 07/11/1974 | Occupied |
| Veteran1 | CARVALHO, ERNEST MARTIN | 1 - 03 - 02 | 02/23/1961 | Occupied |
| Veteran1 | CARVALHO, FRANK PATRICK | 2 - 11 - 06 | 11/12/1957 | Occupied |
| Veteran1 | CARVALHO, JOHN | 4 - 09 - 12 | 09/19/1969 | Occupied |
| Veteran1 | CARVALHO, JOSEPH JR. | 6 - 04 - 03 | 10/25/1976 | Occupied |
| Veteran1 | CARVALHO, JULES ALEXIS | 2 - 08 - 22 | 08/09/1955 | Occupied |
| Veteran1 | CARVALHO, MANUEL | 4 - 09 - 09 | 09/26/1969 | Occupied |
| Veteran1 | CARVALHO, MARIANO | 2 - 10 - 11 | 02/04/1957 | Occupied |
| Veteran1 | CARVALHO, SYLVANNA | 2 - 10 - 12 | 11/20/1995 | Occupied |
| Veteran1 | CARVALHO, VIRGIN | 2 - 12 - 11 | 03/30/1959 | Occupied |
| Veteran1 | CARVALHO, VIRGINIA CAMACHO | 2 - 12 - 12 | 06/04/1983 | Occupied |
| Veteran1 | CASTANEDA, EUGENE | 3 - 03 - 22 | 08/25/1967 | Occupied |
| Veteran1 | CASTILLO, CARRIE F. | 5 - 08 - 17 | Reserved | |
| Veteran1 | CASTILLO, FAUSTO | 5 - 08 - 16 | 02/24/1975 | Occupied |
| Veteran1 | CASTRO, PATRICK M. | 5 - 07 - 14 | 04/11/1975 | Occupied |
| Veteran1 | CASTRO, RICHARD HALIPO | 1 - 06 - 05 | 09/26/1962 | Occupied |
| Veteran1 | CERVANTES, NARCISCO | 4 - 10 - 31 | 02/15/1969 | Occupied |
| Veteran1 | CHANG, SEBASTIAN | 1 - 03 - 09 | 05/02/1969 | Occupied |
| Veteran1 | CHAVES, CLEMENT FRANCIS | 1 - 10 - 12 | 07/28/1965 | Occupied |
| Veteran1 | CHAVES, KATHERINE | 1 - 10 - 11 | 01/20/2009 | Occupied |
| Veteran1 | CHIN, MARIE & INFANT | 2 - 12 - 21 | 09/02/1958 | Occupied |
| Veteran1 | CHIN, WALLACE | 2 - 12 - 20 | Reserved | |
| Veteran1 | CHINEN, DORIS | 1 - 08 - 04 | Reserved | |
| Veteran1 | CHINEN, HIROSHI | 1 - 08 - 05 | 05/16/1964 | Occupied |
| Veteran1 | CHING, ANNIE Y.L. | 3 - 01 - 23 | 03/30/1953 | Occupied |
| Veteran1 | CHING, KUI | 3 - 01 - 24 | Reserved | |
| Veteran1 | CHO, JOSEPH SR | 3 - 04 - 05 | 12/28/1998 | Occupied |
| Veteran1 | CHO, MARY JANE | 3 - 04 - 06 | 12/16/1967 | Occupied |
| Veteran1 | CHONG, CASEY LEE | 6 - 01 - 26 | 08/21/1978 | Occupied |
| Veteran1 | CHONG, CHRISTINA M. | 1 - 01 - 17 | 09/28/1970 | Occupied |
| Veteran1 | CHONG, HARRY | 1 - 01 - 16 | 04/25/1960 | Occupied |
| Veteran1 | CLARK, DEWEY K. | 4 - 08 - 40 | 05/08/1974 | Occupied |
| Veteran1 | CLARK, LILY PUALEILANI ALAPAI | 1 - 06 - 21 | 03/26/1963 | Occupied |
| Veteran1 | CLARK, LUCILLE KAHAUOLOPUA | 4 - 08 - 39 | 07/21/1977 | Occupied |
| Veteran1 | CLARK, RICHARD KANALOA | 1 - 06 - 20 | 07/09/1968 | Occupied |
| Veteran1 | CLASSEY, ROBERT CHARLES | 2 - 13 - 02 A | 04/30/1987 | Occupied |
| Veteran1 | CLIFFORD, JOHN ROLAND | 2 - 12 - 08 | 01/10/1959 | Occupied |
| Veteran1 | CLIFFORD, WILLIAM | 6 - 02 - 18 | 10/24/1977 | Occupied |
| Veteran1 | COOPER, ALLAN LEE | 3 - 06 - 12 | 04/12/1979 | Occupied |
| Veteran1 | COOPER, THERESE | 3 - 06 - 11 | Reserved | |
| Veteran1 | CORJASSO, JOHN | 6 - 02 - 23 | 01/25/1977 | Occupied |
| Veteran1 | CORN, ARTHUR E. | 4 - 11 - 29 | 05/21/1974 | Occupied |
| Veteran1 | CORN, MILDRED MASAE | 4 - 11 - 30 | 10/20/1968 | Occupied |
| Veteran1 | CORREA, LUI ALLEN | 5 - 09 - 13 | 01/07/1975 | Occupied |
| Veteran1 | CORREA, MILDRED | 5 - 09 - 12 | Reserved | |
| Veteran1 | CORTANA, GEORGIANA | 2 - 07 - 21 | 01/17/1958 | Occupied |
