County of Hawaii, Department of Public Works: 2006 Building Permits
Home Page | Site Map | Contact Us | Public Works | Main Permit Page
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES |
PERMIT NUMBER |
N |
A |
A |
R |
M |
D |
R |
E |
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3
DWELLING 65-1190 KAPIOLANI RD-DWG |
B2006-0989K | X | WAIMEA PARKSIDE,LLC | 1 | 1 | 800000 | 1705 | |||||||
| R3
DWELLING KUKI'O LOT 40 |
B2006-0987K | X | STILL FAMILY PARTNERS | 1 | 1 | 3018000 | 6775 | |||||||
| R3
DWELLING HIENALOLI-KAHULUI RD |
B2006-0964K | X | POSTON, RAY L. | 1 | 1 | 700000 | 4078 | |||||||
| R3
DWELLING 94-6288 KAMAOA RD |
B2006-1537H | X | CALEO, LINDA S | 1&2 | 1 | 680000 | 2224 | |||||||
| R3
DWELLING Paniolo Country Subdiv |
B2006-0972K | X | BAHM,RONALD G | 2 | 1 | 692000 | 3604 | |||||||
| PERMIT COUNT : 5 | ESTIMATED VALUE : 5,890,000 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL |
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 56 | 56 | 15,093,446 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 0 | 0 | 0 | |
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 35 | 759,577 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 5 | 361,000 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 1 | 1 | 6,500 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 0 | 0 | 0 | |
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 2 | 42,960 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 1 | 500,000 | ||
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 1 | 20,000 | ||
| 21 - Structures Other than Buildings | 4 | 570,000 | ||
PERMIT COUNT - 105 ESTIMATED VALUE - 17,353,483 |
||||
Home Page | Site Map | Contact Us | Public Works | Main Permit Page
©Copyright 2003 County of Hawaii, Hawaii