County of Hawaii, Department of Public Works: 2006 Building
Permits
Home Page | Site Map | Contact Us
| Public Works | Main Permit Page
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES
|
PERMIT NUMBER |
N
|
A
|
A
|
R
|
M
|
D
|
R
|
E
|
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3 DWELLING HEIGHTS ON HUALALAI |
B2006-0757K | X | HITZEMANN,JAMES E & NANCY | 1 | 1 | 594000 | 2439 | |||||||
| R3 DWELLING Maliu Ridge II |
B2006-0780K | X | OWENS, DAVID TR. | 1 | 1 | 895300 | 2918 | |||||||
| R3 DWELLING 78-7218 PUULOA ROAD |
B2006-0782K | X | CORRIGAN, PATRICK T. | 2 | 1 | 600000 | 3023 | |||||||
| B2 RETAIL/OFFICE-SHELL ONLY 73 5618 MAIAU STREET |
B2006-0785K | X | CHUNG, SUNG HUN | 2 | 1000000 | 27000 | ||||||||
| R3 DWELLING 69-1085 KOLEA KAI CIRCLE |
B2006-0777K | X | HALE MAKAI LLC | 1 | 1 | 1300000 | 4836 | |||||||
| R3 DWELLING KUKI'O LOT 58 |
B2006-0759K | X | COVIELLO,PROPERTY TR | 1 | 1 | 1500000 | 4411 | |||||||
| PERMIT COUNT : 6 | ESTIMATED VALUE : 5,889,300 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL
|
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 50 | 50 | 12,343,739 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 2 | 18,000 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 32 | 562,633 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 4 | 216,900 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 1 | 34,000 | ||
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 1 | 8,000 | ||
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 2 | 10,000 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 1 | 170,000 | ||
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 1 | 65,000 | ||
| 14 - Service Stations and Repair Garages | 1 | 150,000 | ||
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 1 | 1,000,000 | ||
| 20 - Other Nonresidential Buildings | 3 | 92,000 | ||
| 21 - Structures Other than Buildings | 5 | 78,600 | ||
PERMIT COUNT - 104 ESTIMATED VALUE - 14,748,872 |
||||
Home Page | Site Map | Contact Us
| Public Works | Main Permit Page
©Copyright 2003 County of Hawaii, Hawaii