County of Hawaii, Department of Public Works: 2007 Building Permits
Home Page | Site Map | Contact Us | Public Works | Main Permit Page
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES |
PERMIT NUMBER |
N |
A |
A |
R |
M |
D |
R |
E |
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R1
HOTEL 62-100 MAUNA KEA BEACH DRIVE |
B2007-0509K | X | MAUNA KEA BEACH HOTEL CORP | 8 | 1500000 | |||||||||
| R1
CONDOMINIUM 73-1106 NUUANU PL/BLDG H |
B2007-0513K | X | SEASCAPE DEVELOPMENT LLC | 2 | 8 | 1000000 | 12973 | |||||||
| R1
CONDOMINIUM 73-1108 NUUANU PL/BLD I |
B2007-0512K | X | SEASCAPE DEVELOPMENT LLC | 2 | 8 | 1000000 | 12973 | |||||||
| R3
DWELLING 68 130 E PUKAUA PL |
B2007-0510K | X | HOWER,AMI CHERI | 1 | 1 | 1200000 | 3482 | |||||||
| B4
CONTROL BLDG Kalaoa-Ooma Homesteads |
B2007-0511K | X | SEASCAPE DEVELOPMENT LLC | 1 | 900000 | 96 | ||||||||
| R3
DWELLING POR KAPOHO & HALEKAMAHINA |
B2007-0929H | X | GREEN, PAUL & KASANDRA | 2 | 1 | 650000 | 5046 | |||||||
| PERMIT COUNT : 6 | ESTIMATED VALUE : 6,250,000 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL |
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 56 | 56 | 11,250,431 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 2 | 16 | 2,000,000 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 2 | 137,400 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 20 | 372,878 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 2 | 400,000 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 1 | 1 | 5,000 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 2 | 1,628,400 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 2 | 115,000 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 2 | 80,000 | ||
| 20 - Other Nonresidential Buildings | 3 | 925,000 | ||
| 21 - Structures Other than Buildings | 5 | 96,000 | ||
PERMIT COUNT - 97 ESTIMATED VALUE - 17,010,109 |
||||
Home Page | Site Map | Contact Us | Public Works | Main Permit Page
©Copyright 2003 County of Hawaii, Hawaii