County of Hawaii, Department of Public Works: 2008 Building Permits
Home Page | Site Map | Contact Us | Public Works | Main Permit Page
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES |
PERMIT NUMBER |
N |
A |
A |
R |
M |
D |
R |
E |
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3
DWELLING 59-149 LANINUI DRIVE |
B2008-0301H | X | VILKINS,PETER & ANA MARIE | 1 | 1 | 600000 | 2002 | |||||||
| R3
DWELLING Hoomalu On Alii Incr II PH II |
B2008-0245K | X | PHAM,HANK | 1 | 1 | 1350000 | 4240 | |||||||
| R3
DWELLING HOKULOA ESTATES |
B2008-0263K | X | HRP1622 LLC | 1 | 1 | 2750000 | 6466 | |||||||
| R3
DWELLING 66 1474 E KO UKA PLACE |
B2008-0239K | X | ITA,AARON KEN & KALEEN | 1 | 1 | 1075000 | 3896 | |||||||
| PERMIT COUNT : 4 | ESTIMATED VALUE : 5,775,000 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL |
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 22 | 22 | 9,124,000 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 3 | 220,000 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 48 | 875,093 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 6 | 413,000 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 3 | 3 | 35,500 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 1 | 500 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 1 | 400,000 | ||
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 4 | 102,600 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 4 | 85,000 | ||
| 21 - Structures Other than Buildings | 2 | 121,500 | ||
PERMIT COUNT - 94 ESTIMATED VALUE - 11,377,193 |
||||
Home Page | Site Map | Contact Us | Public Works | Main Permit Page
©Copyright 2003 County of Hawaii, Hawaii